And here are the results.
| ITHS U 19 Team | |
| 1 | Abdul Omar Faruq |
| 2 | Abdur Rashid |
| 3 | Azizul Haque Ovi |
| 4 | Kh. Faizur Rahman |
| 5 | Md. Abdullah Al Imran |
| 6 | Md. Abul Khair Abdullah |
| 7 | Md. Bulbul Ahmed(GK) |
| 8 | Mehedi Hasan |
| 9 | Rifatul Hassan Ritul |
| 10 | Samiul Islam |
| 11 | Yahya Medhat |
| ITHS U 17 Team | |
| 1 | Abir Hassan |
| 2 | Abrar Abyaz Bhuiyan |
| 3 | AnayetUllah Asif |
| 4 | Dayee Abdullah(GK) |
| 5 | Irtiza Hafiz Purbit |
| 6 | Maudud Hassan Uzzal |
| 7 | Md. Mashoreen Alam |
| 8 | Md. Murfat-Uz-Zaman |
| 9 | Samiul Hasan |
| 10 | Sifat Hossain |
| 11 | Tajwarul Islam |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.