Assessmet Test Results
SCIENCE TEST -Physics
-Chemistry
-Biology
-Science (for class 6)
SEE RESULTS
SEE RESULTS
CLASS 8 | |||
PHYSICS ASSESSMENT TEST RESULTS | |||
No | Roll no | Name | RESULT |
1 | 31.276 | Nibras Iqbal | 15 |
2 | 31.309 | Wasi Iqbal | 14 |
3 | 31.319 | Debjyoti Bhadra | 13 |
4 | 31.172 | Iftekhar Mahmud Ratul | 12 |
5 | 31.312 | S.M. Reshad Rahman | 12 |
6 | 31.530 | Mohammad Ali Hasan | 12 |
7 | 31.181 | Mujnabil Alif | 11 |
8 | 31.288 | Abu Humaiyed | 11 |
9 | 31.292 | Khandaker Shahriar Rahman | 11 |
10 | 33.272 | Sumaiya Sultana | 11 |
11 | 33.306 | Anika Tabassum | 11 |
12 | 33.310 | Fariha Nizam Chowdhury | 11 |
13 | 31.104 | Fahad Faysal | 10 |
14 | 31.168 | Syed Hasib Shahriar Turja | 10 |
15 | 31.188 | Muntasir Ahmed Adnan | 10 |
16 | 31.195 | Ishraq Rafin | 10 |
17 | 31.248 | Farhan Majumder | 10 |
18 | 31.268 | Zaiyan Muhammad | 10 |
19 | 31.318 | Irtiza Hossain Mahmud | 10 |
20 | 31.323 | Quazi Amio Wasif | 10 |
21 | 31.328 | Khan Abdullah An Nafi | 10 |
22 | 33.299 | Tashfia Tasnim Tuba | 10 |
23 | 33.312 | Nafisa Tasnim | 10 |
24 | 31.213 | Md. Ashikur Rahman | 9 |
25 | 31.275 | Md. Tahmidur Rahman | 9 |
26 | 31.297 | Md. Mehfuz Hossain Arean | 9 |
27 | 31.349 | Rafeed Rezwan | 9 |
28 | 33.266 | Maryam Anjum | 9 |
29 | 33.307 | Arisha Syed | 9 |
30 | 31.197 | Mostafa Amir Foysal | 8 |
31 | 31.239 | Deedar Chowdury | 8 |
32 | 31.241 | Ruhan Ahammed Partho | 8 |
33 | 31.253 | Ahsan Rizvi Limon | 8 |
34 | 31.265 | Asef Arman | 8 |
35 | 31.270 | Zawad Al Junnun | 8 |
36 | 31.279 | Ali Sartaz Khan | 8 |
37 | 33.303 | Dushala Deshapriya | 8 |
38 | 33.309 | Adhora Tabassum Ahmed | 8 |
39 | 33.311 | Anika Nawar | 8 |
40 | 33.317 | Maimuna Rashid Sawda | 8 |
41 | 31.124 | Rayhan Rahman Rifat | 7 |
42 | 31.170 | Ahmed Imran Samad | 7 |
43 | 31.173 | Md.Ariful Amin | 7 |
44 | 31.196 | Shakib Hassan | 7 |
45 | 31.219 | Shahzad Hassan Saahil | 7 |
46 | 31.229 | Alif Parvez | 7 |
47 | 31.375 | Enes Hikmet Gulerman | 7 |
48 | 31.400 | Sadman Rahman Saquib | 7 |
49 | 31.494 | Said Onur Soyar | 7 |
50 | 33.282 | Amama Arif | 7 |
51 | 33.300 | Antara Fairuz | 7 |
52 | 33.305 | Urooba Yousuf | 7 |
53 | 33.320 | Reefa Tamanna | 7 |
54 | 33.321 | Aminah Tahirah Khondker | 7 |
55 | 33.325 | Jannatul Lashima Jamal | 7 |
56 | 33.332 | Kaniz Morshed Kamal (Anisha) | 7 |
57 | 31.228 | Sugata Snehash Roy | 6 |
58 | 31.274 | Quazi Ahmad Ishrar | 6 |
59 | 31.296 | Kazi Shehabul Islam | 6 |
60 | 31.320 | Rabbi Mehedi Ullah | 6 |
61 | 33.286 | Beeva Rahman | 6 |
62 | 33.292 | Afreen Huda | 6 |
63 | 33.301 | Farzia Binte Karim | 6 |
64 | 33.327 | Shabnam Jerin Maria | 6 |
65 | 31.224 | Zahin Raiyan Nafi | 5 |
66 | 31.236 | Abrar Faiyaz | 5 |
67 | 31.272 | Shakib Ahmed | 5 |
68 | 33.315 | Nafisa Muhammad | 5 |
69 | 33.319 | Ishrath Rawshan Chowdhury | 5 |
70 | 33.342 | Suraiya Jannat Tanha | 5 |
71 | 31.208 | Panupong Shaheen | 4 |
72 | 31.221 | Ijaz Ahmed | 4 |
73 | 31.324 | Md. Azizul Islam | 4 |
74 | 31.344 | Mir Mohammad Ali | 4 |
75 | 31.325 | Ajwaad Momin | 4 |
76 | 33.279 | Masuma Akhter Tohfa | 4 |
77 | 33.326 | Tasmim Islam Ina | 4 |
78 | 33.334 | Tahrim Jasia Joha | 4 |
79 | 31.122 | Yusha Ammar Rafi | 3 |
80 | 31.277 | Muhtasim Fuad Sikder Sami | 1 |
81 | 31.225 | Foysal Ahmed | |
82 | 33.304 | Tasfiah Obaid | |
83 | 33.308 | Sarah Wasifa Ferdousi | |
84 | 33.335 | Tasnia Tabassum Zihan | |
85 | 33.418 | Saaliha Nashita Basheer | |
86 | 33.560 | Nuran Karaca | |
AVERAGE | 7.775 |
CLASS 7 | |||
PHYSICS ASSESSMENT TEST RESULTS | |||
No | Roll no | Name | RESULT |
1 | 31.502 | Faraz Bin Hassan | 16 |
2 | 31.525 | Abrar Bin S. Chowdhury | 16 |
3 | 31.263 | Atulonio Nil Basu | 15 |
4 | 31.507 | Sami Mallick | 15 |
5 | 31.517 | Rafiuddin Ahmed Akhlaque | 15 |
6 | 31.521 | Shah Nafis Md. Kawi | 15 |
7 | 31.311 | Abrar Isha At Safi | 14 |
8 | 31.549 | Arian Fardin | 14 |
9 | 31.013 | A.K.M. Touhid Noman | 13 |
10 | 31.027 | Shish Muhammed Shoib | 13 |
11 | 31.552 | Fahad Sadiq | 13 |
12 | 31.556 | Fatin Tajuer | 13 |
13 | 31.106 | Fayaz Faysal | 12 |
14 | 31.512 | Md. Sifat Yousuf Chowdhury | 12 |
15 | 31.547 | Syed Abdul-Waasi Hasanuddin | 12 |
16 | 31.017 | Md. Saleh Akram Fuad | 11 |
17 | 31.028 | Hasin Arman Prokriti | 11 |
18 | 31.500 | Md. Ajmain Iqtidar | 11 |
19 | 31.545 | Mir Nayeem Islam Fahim | 11 |
20 | 31.601 | Jarran Zawad | 11 |
21 | 33.655 | Tabassum Tasnim Promi | 11 |
22 | 31.021 | Md. Zihan Hassan | 10 |
23 | 31.261 | Fardin Hamid | 10 |
24 | 31.505 | Raihan Siddiquee | 10 |
25 | 31.511 | Salman Mohammed Mumin | 10 |
26 | 31.546 | Tusu Mahmud | 10 |
27 | 33.502 | Fabia Azim | 10 |
28 | 33.508 | Nalan Zehra Carpan | 10 |
29 | 33.658 | Anika Afrin | 10 |
30 | 31.510 | Md. Istiaque Ahmed Chamok | 9 |
31 | 31.518 | Yeadin Ahmed | 9 |
32 | 31.520 | Md. Anamul Hassan Suprov | 9 |
33 | 31.524 | Aunindya Rayehan | 9 |
34 | 31.528 | Mashrul Haque | 9 |
35 | 31.531 | Sahil Mahmood Khan | 9 |
36 | 31.551 | Yousef Fuad Ahmed Alkhasheb | 9 |
37 | 31.554 | Naqvee Wahab | 9 |
38 | 31.555 | Shahriar Hossain Bappy | 9 |
39 | 31.557 | Noman Ahammed Bishal | 9 |
40 | 33.068 | Fariza Tasnim | 9 |
41 | 33.505 | Mostary Ahmed Patwary | 9 |
42 | 33.512 | Raiza Salam | 9 |
43 | 33.513 | Mayadun Helal Yomi | 9 |
44 | 33.518 | Mahiyat Nawar Mantaqa | 9 |
45 | 31.153 | Nipun Mohiuddin | 8 |
46 | 31.504 | Emirhan Ovenc | 8 |
47 | 31.509 | Jubaer Latif Milky | 8 |
48 | 31.513 | Faiaz Ahmed Rafi | 8 |
49 | 31.519 | Adnan Zarif Zaman | 8 |
50 | 31.544 | Bipro Kar | 8 |
51 | 33.060 | Afsana Akhter | 8 |
52 | 33.297 | Fatema Bintay Hasan | 8 |
53 | 33.416 | S.Kavya Dinali Fernando | 8 |
54 | 31.117 | Ahsan Habib | 7 |
55 | 31.548 | Syed Tahmidur Rahman Siam | 7 |
56 | 31.553 | Ahbab Hossain | 7 |
57 | 33.234 | Raiyan Tasnim Tanha | 7 |
58 | 33.510 | Nasima Mohammad Helal | 7 |
59 | 33.520 | Nashra Zaman | 7 |
60 | 33.531 | Maimuna Mahmud | 7 |
61 | 33.544 | Aria Hossain Saye | 7 |
62 | 33.550 | Umama Binte Didar | 7 |
63 | 33.656 | Huma Walesa Nadia | 7 |
64 | 31.514 | Hasib Hasnat Chowdhury | 6 |
65 | 33.298 | Fatema Jannat Islam Arba | 6 |
66 | 33.507 | Farhat Faria Nidima | 6 |
67 | 33.515 | Maliha Tanha Masood | 6 |
68 | 33.548 | Mayeesha Adiba | 6 |
69 | 31.279 | Nafiz Morsalin | 5 |
70 | 33.290 | Nurane Jafarova | 5 |
71 | 33.503 | Aryan Mahatab | 5 |
72 | 33.511 | Minoshi Gunatilake | 5 |
73 | 33.533 | Nusaiba Nawar | 5 |
74 | 33.657 | Eshrat Jahan | 5 |
75 | 31.501 | Nashwan N. Kaiser | 4 |
76 | 31.503 | Hasin Rayhan Siddique | 4 |
77 | 33.067 | Shanawaz Afia Zahin | 4 |
78 | 33.501 | Sumaiya Binte Al-Razi | 4 |
79 | 33.553 | Badrun Nessa | 4 |
80 | 33.504 | Fariha Shafa Khan | 3 |
81 | 33.519 | Nusrat Jahan (Sumyea) | 3 |
82 | 33.336 | Safa Akter Noon | 2 |
83 | 33.530 | Jowayeriah Enam | 2 |
84 | 31.527 | Simon Hossain | 1 |
85 | 31.119 | Pan Huan Zhang | |
86 | 31.508 | Md. Solaiman Islam | |
87 | 31.529 | Akmamur Rahman | |
88 | 31.602 | Amaan Ahmed | |
89 | 33.500 | Zainab Tanzim | |
90 | 33.522 | Tanzila Raushan Milky | |
91 | 33.555 | Tabia Binte Khalek | |
AVERAGE | 8.59524 |
CLASS 8 | |||
CHEMISTRY ASSESSMENT RESULTS | |||
No | Roll no | Name | RESULT |
1 | 31.530 | Mohammad Ali Hasan | 14 |
2 | 31.309 | Wasi Iqbal | 13 |
3 | 31.319 | Debjyoti Bhadra | 13 |
4 | 31.172 | Iftekhar Mahmud Ratul | 13 |
5 | 31.197 | Mostafa Amir Foysal | 13 |
6 | 31.181 | Mujnabil Alif | 12 |
7 | 33.308 | Sarah Wasifa Ferdousi | 12 |
8 | 33.315 | Nafisa Muhammad | 12 |
9 | 31.168 | Syed Hasib Shahriar Turja | 11 |
10 | 31.196 | Shakib Hassan | 11 |
11 | 31.265 | Asef Arman | 11 |
12 | 31.318 | Irtiza Hossain Mahmud | 11 |
13 | 31.328 | Khan Abdullah An Nafi | 11 |
14 | 33.272 | Sumaiya Sultana | 11 |
15 | 33.279 | Masuma Akhter Tohfa | 11 |
16 | 33.300 | Antara Fairuz | 11 |
17 | 33.301 | Farzia Binte Karim | 11 |
18 | 31.188 | Muntasir Ahmed Adnan | 10 |
19 | 31.195 | Ishraq Rafin | 10 |
20 | 31.224 | Zahin Raiyan Nafi | 10 |
21 | 31.239 | Deedar Chowdury | 10 |
22 | 31.270 | Zawad Al Junnun | 10 |
23 | 31.276 | Nibras Iqbal | 10 |
24 | 31.292 | Khandaker Shahriar Rahman | 10 |
25 | 31.323 | Quazi Amio Wasif | 10 |
26 | 33.304 | Tasfiah Obaid | 10 |
27 | 33.310 | Fariha Nizam Chowdhury | 10 |
28 | 33.311 | Anika Nawar | 10 |
29 | 33.332 | Kaniz Morshed Kamal (Anisha) | 10 |
30 | 31.213 | Md. Ashikur Rahman | 9 |
31 | 31.229 | Alif Parvez | 9 |
32 | 31.312 | S.M. Reshad Rahman | 9 |
33 | 33.303 | Dushala Deshapriya | 9 |
34 | 33.306 | Anika Tabassum | 9 |
35 | 33.307 | Arisha Syed | 9 |
36 | 33.312 | Nafisa Tasnim | 9 |
37 | 33.321 | Aminah Tahirah Khondker | 9 |
38 | 31.219 | Shahzad Hassan Saahil | 8 |
39 | 31.228 | Sugata Snehash Roy | 8 |
40 | 31.268 | Zaiyan Muhammad | 8 |
41 | 31.279 | Ali Sartaz Khan | 8 |
42 | 31.297 | Md. Mehfuz Hossain Arean | 8 |
43 | 31.349 | Rafeed Rezwan | 8 |
44 | 31.375 | Enes Hikmet Gulerman | 8 |
45 | 31.400 | Sadman Rahman Saquib | 8 |
46 | 33.319 | Ishrath Rawshan Chowdhury | 8 |
47 | 33.325 | Jannatul Lashima Jamal | 8 |
48 | 31.124 | Rayhan Rahman Rifat | 7 |
49 | 31.170 | Ahmed Imran Samad | 7 |
50 | 31.173 | Md.Ariful Amin | 7 |
51 | 31.288 | Abu Humaiyed | 7 |
52 | 31.494 | Said Onur Soyar | 7 |
53 | 33.286 | Beeva Rahman | 7 |
54 | 31.241 | Ruhan Ahammed Partho | 6 |
55 | 31.253 | Ahsan Rizvi Limon | 6 |
56 | 31.275 | Md. Tahmidur Rahman | 6 |
57 | 31.320 | Rabbi Mehedi Ullah | 6 |
58 | 31.324 | Md. Azizul Islam | 6 |
59 | 33.282 | Amama Arif | 6 |
60 | 33.335 | Tasnia Tabassum Zihan | 6 |
61 | 31.104 | Fahad Faysal | 5 |
62 | 31.122 | Yusha Ammar Rafi | 5 |
63 | 31.248 | Farhan Majumder | 5 |
64 | 31.274 | Quazi Ahmad Ishrar | 5 |
65 | 31.277 | Muhtasim Fuad Sikder Sami | 5 |
66 | 31.344 | Mir Mohammad Ali | 5 |
67 | 33.266 | Maryam Anjum | 5 |
68 | 33.292 | Afreen Huda | 5 |
69 | 33.317 | Maimuna Rashid Sawda | 5 |
70 | 33.327 | Shabnam Jerin Maria | 5 |
71 | 31.236 | Abrar Faiyaz | 4 |
72 | 33.334 | Tahrim Jasia Joha | 4 |
73 | 31.208 | Panupong Shaheen | 3 |
74 | 31.221 | Ijaz Ahmed | 3 |
75 | 31.272 | Shakib Ahmed | 3 |
76 | 33.299 | Tashfia Tasnim Tuba | 3 |
77 | 33.320 | Reefa Tamanna | 3 |
78 | 33.326 | Tasmim Islam Ina | 3 |
79 | 31.296 | Kazi Shehabul Islam | 2 |
80 | 33.418 | Saaliha Nashita Basheer | 1 |
81 | 31.225 | Foysal Ahmed | *** |
82 | 31.325 | Ajwaad Momin | *** |
83 | 33.305 | Urooba Yousuf | *** |
84 | 33.309 | Adhora Tabassum Ahmed | *** |
85 | 33.342 | Suraiya Jannat Tanha | *** |
86 | 33.560 | Nuran Karaca | *** |
AVERAGE | 7.95 |
CLASS 7 | |||
CHEMISTRY ASSESSMENT TEST RESULTS | |||
No | Roll no | Name | RESULT |
1 | 33.502 | Fabia Azim | 9 |
2 | 33.544 | Aria Hossain Saye | 8 |
3 | 31.021 | Md. Zihan Hassan | 7 |
3 | 31.027 | Shish Muhammed Shoib | 7 |
3 | 31.517 | Rafiuddin Ahmed Akhlaque | 7 |
3 | 31.531 | Sahil Mahmood Khan | 7 |
3 | 31.549 | Arian Fardin | 7 |
3 | 33.508 | Nalan Zehra Carpan | 7 |
3 | 33.510 | Nasima Mohammad Helal | 7 |
10 | 31.117 | Ahsan Habib | 6 |
10 | 31.502 | Faraz Bin Hassan | 6 |
10 | 31.544 | Bipro Kar | 6 |
10 | 31.548 | Syed Tahmidur Rahman Siam | 6 |
10 | 33.503 | Aryan Mahatab | 6 |
10 | 33.505 | Mostary Ahmed Patwary | 6 |
10 | 33.512 | Raiza Salam | 6 |
10 | 33.531 | Maimuna Mahmud | 6 |
10 | 33.656 | Huma Walesa Nadia | 6 |
19 | 31.017 | Md. Saleh Akram Fuad | 5 |
19 | 31.509 | Jubaer Latif Milky | 5 |
19 | 31.521 | Shah Nafis Md. Kawi | 5 |
19 | 31.525 | Abrar Bin S. Chowdhury | 5 |
19 | 31.546 | Tusu Mahmud | 5 |
19 | 31.553 | Ahbab Hossain | 5 |
19 | 31.557 | Noman Ahammed Bishal | 5 |
19 | 33.067 | Shanawaz Afia Zahin | 5 |
19 | 33.416 | S.Kavya Dinali Fernando | 5 |
19 | 33.501 | Sumaiya Binte Al-Razi | 5 |
19 | 33.507 | Farhat Faria Nidima | 5 |
19 | 33.515 | Maliha Tanha Masood | 5 |
19 | 33.518 | Mahiyat Nawar Mantaqa | 5 |
19 | 33.520 | Nashra Zaman | 5 |
19 | 33.655 | Tabassum Tasnim Promi | 5 |
19 | 33.657 | Eshrat Jahan | 5 |
35 | 31.028 | Hasin Arman Prokriti | 4 |
35 | 31.311 | Abrar Isha At Safi | 4 |
35 | 31.507 | Sami Mallick | 4 |
35 | 31.512 | Md. Sifat Yousuf Chowdhury | 4 |
35 | 31.513 | Faiaz Ahmed Rafi | 4 |
35 | 31.519 | Adnan Zarif Zaman | 4 |
35 | 31.524 | Aunindya Rayehan | 4 |
35 | 31.528 | Mashrul Haque | 4 |
35 | 31.547 | Syed Abdul-Waasi Hasanuddin | 4 |
35 | 33.060 | Afsana Akhter | 4 |
35 | 33.068 | Fariza Tasnim | 4 |
35 | 33.234 | Raiyan Tasnim Tanha | 4 |
35 | 33.290 | Nurane Jafarova | 4 |
35 | 33.297 | Fatema Bintay Hasan | 4 |
35 | 33.504 | Fariha Shafa Khan | 4 |
35 | 33.513 | Mayadun Helal Yomi | 4 |
35 | 33.519 | Nusrat Jahan (Sumyea) | 4 |
52 | 31.013 | A.K.M. Touhid Noman | 3 |
52 | 31.261 | Fardin Hamid | 3 |
52 | 31.263 | Atulonio Nil Basu | 3 |
52 | 31.279 | Nafiz Morsalin | 3 |
52 | 31.500 | Md. Ajmain Iqtidar | 3 |
52 | 31.501 | Nashwan N. Kaiser | 3 |
52 | 31.503 | Hasin Rayhan Siddique | 3 |
52 | 31.504 | Emirhan Ovenc | 3 |
52 | 31.505 | Raihan Siddiquee | 3 |
52 | 31.545 | Mir Nayeem Islam Fahim | 3 |
52 | 31.554 | Naqvee Wahab | 3 |
52 | 31.556 | Fatin Tajuer | 3 |
52 | 31.601 | Jarran Zawad | 3 |
52 | 33.530 | Jowayeriah Enam | 3 |
52 | 33.658 | Anika Afrin | 3 |
14 | 31.106 | Fayaz Faysal | 2 |
14 | 31.153 | Nipun Mohiuddin | 2 |
14 | 31.510 | Md. Istiaque Ahmed Chamok | 2 |
14 | 31.514 | Hasib Hasnat Chowdhury | 2 |
14 | 31.518 | Yeadin Ahmed | 2 |
14 | 31.520 | Md. Anamul Hassan Suprov | 2 |
14 | 31.527 | Simon Hossain | 2 |
14 | 31.551 | Yousef Fuad Ahmed Alkhasheb | 2 |
14 | 33.336 | Safa Akter Noon | 2 |
14 | 33.533 | Nusaiba Nawar | 2 |
14 | 33.550 | Umama Binte Didar | 2 |
14 | 33.553 | Badrun Nessa | 2 |
26 | 31.555 | Shahriar Hossain Bappy | 1 |
26 | 33.298 | Fatema Jannat Islam Arba | 1 |
26 | 33.511 | Minoshi Gunatilake | 1 |
26 | 33.548 | Mayeesha Adiba | 1 |
30 | 31.511 | Salman Mohammed Mumin | 0 |
30 | 31.552 | Fahad Sadiq | 0 |
32 | 31.119 | Pan Huan Zhang | *** |
33 | 31.508 | Md. Solaiman Islam | *** |
34 | 31.529 | Akmamur Rahman | *** |
35 | 31.602 | Amaan Ahmed | *** |
36 | 33.500 | Zainab Tanzim | *** |
37 | 33.522 | Tanzila Raushan Milky | *** |
38 | 33.555 | Tabia Binte Khalek | *** |
AVERAGE | 4.15854 |
CLASS 8 | |||
BIOLOGY ASSESSMENT TEST RESULTS | |||
No | Roll no | Name | RESULT |
1 | 31.309 | Wasi Iqbal | 41 |
2 | 31.276 | Nibras Iqbal | 40 |
3 | 31.168 | Syed Hasib Shahriar Turja | 39 |
4 | 31.530 | Mohammad Ali Hasan | 39 |
5 | 31.172 | Iftekhar Mahmud Ratul | 37 |
6 | 33.272 | Sumaiya Sultana | 37 |
7 | 31.181 | Mujnabil Alif | 36 |
8 | 31.319 | Debjyoti Bhadra | 35 |
9 | 31.328 | Khan Abdullah An Nafi | 35 |
10 | 33.279 | Masuma Akhter Tohfa | 35 |
11 | 33.308 | Sarah Wasifa Ferdousi | 34 |
12 | 31.292 | Khandaker Shahriar Rahman | 33 |
13 | 31.400 | Sadman Rahman Saquib | 33 |
14 | 33.310 | Fariha Nizam Chowdhury | 32 |
15 | 31.241 | Ruhan Ahammed Partho | 31 |
16 | 31.274 | Quazi Ahmad Ishrar | 31 |
17 | 31.312 | S.M. Reshad Rahman | 31 |
18 | 31.323 | Quazi Amio Wasif | 31 |
19 | 31.196 | Shakib Hassan | 30 |
20 | 31.219 | Shahzad Hassan Saahil | 30 |
21 | 31.270 | Zawad Al Junnun | 30 |
22 | 31.279 | Ali Sartaz Khan | 30 |
23 | 33.315 | Nafisa Muhammad | 30 |
24 | 31.224 | Zahin Raiyan Nafi | 29 |
25 | 33.332 | Kaniz Morshed Kamal (Anisha) | 28 |
26 | 33.266 | Maryam Anjum | 27 |
27 | 33.300 | Antara Fairuz | 27 |
28 | 33.311 | Anika Nawar | 27 |
29 | 33.319 | Ishrath Rawshan Chowdhury | 27 |
30 | 33.326 | Tasmim Islam Ina | 27 |
31 | 31.188 | Muntasir Ahmed Adnan | 26 |
32 | 31.197 | Mostafa Amir Foysal | 26 |
33 | 31.213 | Md. Ashikur Rahman | 26 |
34 | 31.265 | Asef Arman | 26 |
35 | 31.288 | Abu Humaiyed | 26 |
36 | 31.320 | Rabbi Mehedi Ullah | 26 |
37 | 31.349 | Rafeed Rezwan | 26 |
38 | 33.301 | Farzia Binte Karim | 26 |
39 | 33.321 | Aminah Tahirah Khondker | 26 |
40 | 31.268 | Zaiyan Muhammad | 25 |
41 | 33.286 | Beeva Rahman | 25 |
42 | 33.307 | Arisha Syed | 25 |
43 | 33.312 | Nafisa Tasnim | 25 |
44 | 31.195 | Ishraq Rafin | 24 |
45 | 31.253 | Ahsan Rizvi Limon | 24 |
46 | 31.344 | Mir Mohammad Ali | 24 |
47 | 33.304 | Tasfiah Obaid | 24 |
48 | 31.170 | Ahmed Imran Samad | 23 |
49 | 31.228 | Sugata Snehash Roy | 23 |
50 | 31.297 | Md. Mehfuz Hossain Arean | 23 |
51 | 33.325 | Jannatul Lashima Jamal | 23 |
52 | 33.327 | Shabnam Jerin Maria | 23 |
53 | 31.208 | Panupong Shaheen | 22 |
54 | 31.229 | Alif Parvez | 22 |
55 | 31.275 | Md. Tahmidur Rahman | 22 |
56 | 31.318 | Irtiza Hossain Mahmud | 22 |
57 | 31.494 | Said Onur Soyar | 22 |
58 | 33.303 | Dushala Deshapriya | 22 |
59 | 33.306 | Anika Tabassum | 22 |
60 | 33.320 | Reefa Tamanna | 22 |
61 | 31.296 | Kazi Shehabul Islam | 21 |
62 | 33.292 | Afreen Huda | 21 |
63 | 33.334 | Tahrim Jasia Joha | 21 |
64 | 31.122 | Yusha Ammar Rafi | 20 |
65 | 31.221 | Ijaz Ahmed | 20 |
66 | 33.282 | Amama Arif | 20 |
67 | 33.299 | Tashfia Tasnim Tuba | 20 |
68 | 31.239 | Deedar Chowdury | 19 |
69 | 31.248 | Farhan Majumder | 19 |
70 | 31.375 | Enes Hikmet Gulerman | 19 |
71 | 31.173 | Md.Ariful Amin | 18 |
72 | 33.317 | Maimuna Rashid Sawda | 18 |
73 | 31.104 | Fahad Faysal | 17 |
74 | 31.272 | Shakib Ahmed | 17 |
75 | 31.324 | Md. Azizul Islam | 17 |
76 | 31.277 | Muhtasim Fuad Sikder Sami | 15 |
77 | 31.236 | Abrar Faiyaz | 14 |
78 | 33.335 | Tasnia Tabassum Zihan | 14 |
79 | 31.124 | Rayhan Rahman Rifat | 13 |
80 | 33.418 | Saaliha Nashita Basheer | 12 |
81 | 31.225 | Foysal Ahmed | |
82 | 31.325 | Ajwaad Momin | |
83 | 33.305 | Urooba Yousuf | |
84 | 33.309 | Adhora Tabassum Ahmed | |
85 | 33.342 | Suraiya Jannat Tanha | |
86 | 33.560 | Nuran Karaca | |
AVERAGE | 25.6 |
CLASS 7 | |||
BIOLOGY ASSESSMENT TEST RESULTS | |||
No | Roll no | Name | RESULT |
1 | 31.263 | Atulonio Nil Basu | 42 |
2 | 31.517 | Rafiuddin Ahmed Akhlaque | 41 |
3 | 31.502 | Faraz Bin Hassan | 40 |
4 | 31.521 | Shah Nafis Md. Kawi | 40 |
5 | 33.068 | Fariza Tasnim | 39 |
6 | 31.549 | Arian Fardin | 37 |
7 | 33.508 | Nalan Zehra Carpan | 34 |
8 | 31.525 | Abrar Bin S. Chowdhury | 32 |
9 | 31.507 | Sami Mallick | 31 |
10 | 33.655 | Tabassum Tasnim Promi | 31 |
11 | 31.013 | A.K.M. Touhid Noman | 30 |
12 | 31.017 | Md. Saleh Akram Fuad | 30 |
13 | 31.027 | Shish Muhammed Shoib | 30 |
14 | 31.106 | Fayaz Faysal | 30 |
15 | 33.656 | Huma Walesa Nadia | 30 |
16 | 31.552 | Fahad Sadiq | 29 |
17 | 31.519 | Adnan Zarif Zaman | 28 |
18 | 33.518 | Mahiyat Nawar Mantaqa | 28 |
19 | 33.658 | Anika Afrin | 28 |
20 | 31.512 | Md. Sifat Yousuf Chowdhury | 27 |
21 | 33.544 | Aria Hossain Saye | 27 |
22 | 33.657 | Eshrat Jahan | 27 |
23 | 31.524 | Aunindya Rayehan | 26 |
24 | 31.544 | Bipro Kar | 26 |
25 | 33.515 | Maliha Tanha Masood | 26 |
26 | 31.545 | Mir Nayeem Islam Fahim | 25 |
27 | 33.550 | Umama Binte Didar | 25 |
28 | 31.021 | Md. Zihan Hassan | 24 |
29 | 31.546 | Tusu Mahmud | 24 |
30 | 33.060 | Afsana Akhter | 24 |
31 | 33.416 | S.Kavya Dinali Fernando | 24 |
32 | 31.119 | Pan Huan Zhang | 23 |
33 | 31.556 | Fatin Tajuer | 23 |
34 | 33.502 | Fabia Azim | 23 |
35 | 33.503 | Aryan Mahatab | 23 |
36 | 33.510 | Nasima Mohammad Helal | 23 |
37 | 33.505 | Mostary Ahmed Patwary | 22 |
38 | 33.507 | Farhat Faria Nidima | 22 |
39 | 33.513 | Mayadun Helal Yomi | 22 |
40 | 33.520 | Nashra Zaman | 22 |
41 | 33.530 | Jowayeriah Enam | 22 |
42 | 33.533 | Nusaiba Nawar | 22 |
43 | 31.153 | Nipun Mohiuddin | 21 |
44 | 31.554 | Naqvee Wahab | 21 |
45 | 31.528 | Mashrul Haque | 20 |
46 | 31.547 | Syed Abdul-Waasi Hasanuddin | 20 |
47 | 31.557 | Noman Ahammed Bishal | 20 |
48 | 33.290 | Nurane Jafarova | 20 |
49 | 33.298 | Fatema Jannat Islam Arba | 20 |
50 | 33.511 | Minoshi Gunatilake | 20 |
51 | 33.531 | Maimuna Mahmud | 20 |
52 | 31.518 | Yeadin Ahmed | 19 |
53 | 33.519 | Nusrat Jahan (Sumyea) | 19 |
54 | 31.311 | Abrar Isha At Safi | 18 |
55 | 31.531 | Sahil Mahmood Khan | 18 |
56 | 31.601 | Jarran Zawad | 18 |
57 | 31.553 | Ahbab Hossain | 17 |
58 | 31.509 | Jubaer Latif Milky | 16 |
59 | 31.510 | Md. Istiaque Ahmed Chamok | 16 |
60 | 33.234 | Raiyan Tasnim Tanha | 16 |
61 | 33.297 | Fatema Bintay Hasan | 16 |
62 | 31.279 | Nafiz Morsalin | 15 |
63 | 33.501 | Sumaiya Binte Al-Razi | 15 |
64 | 31.505 | Raihan Siddiquee | 14 |
65 | 31.511 | Salman Mohammed Mumin | 14 |
66 | 31.514 | Hasib Hasnat Chowdhury | 14 |
67 | 33.336 | Safa Akter Noon | 14 |
68 | 33.504 | Fariha Shafa Khan | 14 |
69 | 31.500 | Md. Ajmain Iqtidar | 13 |
