Tuesday, December 16, 2014

ASSESSMENT TEST 6-8 RESULTS -MATH&ICT-

Assessmet Test Results
MATH&ICT TEST           -Mathematics
                                        -ICT

SEE RESULTS 
                                 

CLASS 8
MATHS ASSESSMENT TEST RESULTS
No Roll no Name RESULT
1 31.319 Debjyoti Bhadra 18
2 31.172 Iftekhar Mahmud Ratul 17
3 31.309 Wasi Iqbal 14
4 31.181 Mujnabil Alif 13
4 31.276 Nibras Iqbal 13
4 31.312 S.M. Reshad Rahman 13
4 33.279 Masuma Akhter Tohfa 13
8 31.168 Syed Hasib Shahriar Turja 12
8 31.196 Shakib Hassan 12
8 33.315 Nafisa Muhammad 12
11 31.197 Mostafa Amir Foysal 11
11 31.292 Khandaker Shahriar Rahman 11
11 33.266 Maryam Anjum 11
11 33.272 Sumaiya Sultana 11
15 31.124 Rayhan Rahman Rifat 10
15 31.188 Muntasir Ahmed Adnan 10
15 31.213 Md. Ashikur Rahman 10
15 31.241 Ruhan Ahammed Partho 10
15 31.275 Md. Tahmidur Rahman 10
15 31.279 Ali Sartaz Khan 10
15 31.328 Khan Abdullah An Nafi 10
15 31.530 Mohammad Ali Hasan 10
15 33.300 Antara Fairuz 10
24 31.195 Ishraq Rafin 9
24 31.219 Shahzad Hassan Saahil 9
24 31.296 Kazi Shehabul Islam 9
24 31.400 Sadman Rahman Saquib 9
24 33.310 Fariha Nizam Chowdhury 9
24 33.312 Nafisa Tasnim 9
24 33.342 Suraiya Jannat Tanha 9
24 33.560 Nuran Karaca 9
32 31.268 Zaiyan Muhammad  8
32 31.323 Quazi Amio Wasif 8
32 33.299 Tashfia Tasnim Tuba 8
32 33.282 Amama Arif 8
32 33.304 Tasfiah Obaid 8
32 33.308 Sarah Wasifa Ferdousi 8
32 33.327 Shabnam Jerin Maria 8
32 33.332 Kaniz Morshed Kamal (Anisha) 8
40 31.173 Md.Ariful Amin 7
40 31.253 Ahsan Rizvi Limon 7
40 31.270 Zawad Al Junnun 7
40 33.292 Afreen Huda 7
40 33.303 Dushala Deshapriya 7
40 33.305 Urooba Yousuf 7
46 31.236 Abrar Faiyaz 6
46 31.265 Asef Arman 6
46 31.272 Shakib Ahmed 6
46 31.288 Abu Humaiyed 6
46 31.324 Md. Azizul Islam 6
46 31.494 Said Onur Soyar 6
46 33.301 Farzia Binte Karim 6
46 33.307 Arisha Syed 6
46 33.320 Reefa Tamanna 6
46 33.335 Tasnia Tabassum Zihan 6
56 31.122 Yusha Ammar Rafi 5
56 31.221 Ijaz Ahmed 5
56 31.239 Deedar Chowdury 5
56 31.274 Quazi Ahmad Ishrar 5
56 31.320 Rabbi Mehedi Ullah 5
56 33.306 Anika Tabassum 5
56 33.321 Aminah Tahirah Khondker 5
56 33.418 Saaliha Nashita Basheer 5
64 31.104 Fahad Faysal 4
64 31.208 Panupong Shaheen 4
64 31.224 Zahin Raiyan Nafi 4
64 31.229 Alif Parvez 4
64 31.277 Muhtasim Fuad Sikder Sami 4
64 31.349 Rafeed Rezwan  4
64 31.375 Enes Hikmet Gulerman 4
64 33.325 Jannatul Lashima Jamal 4
72 31.228 Sugata Snehash Roy 3
72 31.248 Farhan Majumder 3
72 31.297 Md. Mehfuz Hossain Arean 3
72 33.311 Anika Nawar 3
72 33.317 Maimuna Rashid Sawda 3
72 33.319 Ishrath Rawshan Chowdhury 3
72 33.326 Tasmim Islam Ina 3
79 31.344 Mir Mohammad Ali 2
80 31.170 Ahmed Imran Samad 0
80 33.334 Tahrim Jasia Joha 0
82 31.225 Foysal Ahmed ***
83 31.318 Irtiza Hossain Mahmud ***
84 31.325 Ajwaad Momin ***
85 33.286 Beeva Rahman ***
86 33.309 Adhora Tabassum Ahmed ***
AVERAGE 7.4568
CLASS 7
MATHS ASSESSMENT TEST RESULTS
No Roll no Name RESULT
1 33.502 Fabia Azim 12
2 31.017 Md. Saleh Akram Fuad 11
2 33.510 Nasima Mohammad Helal 11
4 31.027 Shish Muhammed Shoib 10
4 33.548 Mayeesha Adiba 10
4 33.655 Tabassum Tasnim Promi 10
7 31.021 Md. Zihan Hassan 9
7 31.028 Hasin Arman Prokriti 9
7 31.106 Fayaz Faysal 9
7 31.502 Faraz Bin Hassan 9
7 31.544 Bipro Kar 9
7 31.549 Arian Fardin 9
7 33.336 Safa Akter Noon 9
7 33.068 Fariza Tasnim 9
7 33.508 Nalan Zehra Carpan 9
7 33.656 Huma Walesa Nadia 9
17 31.013 A.K.M. Touhid Noman 8
17 31.509 Jubaer Latif Milky 8
17 31.512 Md. Sifat Yousuf Chowdhury 8
17 31.519  Adnan Zarif Zaman 8
17 31.557 Noman Ahammed Bishal 8
17 33.657 Eshrat Jahan 8
23 31.153 Nipun Mohiuddin 7
23 31.263 Atulonio Nil Basu 7
23 31.531 Sahil Mahmood Khan 7
23 33.544 Aria Hossain Saye 7
27 31.510 Md. Istiaque Ahmed Chamok 6
27 31.511 Salman Mohammed Mumin 6
27 31.517 Rafiuddin Ahmed Akhlaque 6
27 31.554 Naqvee Wahab 6
27 31.555 Shahriar Hossain Bappy 6
27 31.602 Amaan Ahmed 6
27 33.060 Afsana Akhter 6
27 33.504 Fariha Shafa Khan 6
27 33.507 Farhat Faria Nidima 6
27 33.513 Mayadun Helal Yomi 6
27 33.515 Maliha Tanha Masood 6
27 33.658 Anika Afrin 6
39 31.279 Nafiz Morsalin 5
39 31.311 Abrar Isha At Safi 5
39 31.503 Hasin Rayhan Siddique 5
39 31.514 Hasib Hasnat Chowdhury 5
39 31.527 Simon Hossain 5
39 31.528 Mashrul Haque 5
39 31.545 Mir Nayeem Islam Fahim 5
39 31.546 Tusu Mahmud 5
39 31.556 Fatin Tajuer 5
39 33.234 Raiyan Tasnim Tanha 5
39 33.298 Fatema Jannat Islam Arba 5
39 33.503 Aryan Mahatab 5
39 33.505 Mostary Ahmed Patwary 5
39 33.519 Nusrat Jahan (Sumyea) 5
39 33.520 Nashra Zaman 5
54 31.117 Ahsan Habib 4
54 31.507 Sami Mallick 4
54 31.518 Yeadin Ahmed 4
54 31.521 Shah Nafis Md. Kawi 4
54 31.548 Syed Tahmidur Rahman Siam 4
54 33.290 Nurane Jafarova 4
54 33.522 Tanzila Raushan Milky 4
61 31.500 Md. Ajmain Iqtidar 3
61 31.501 Nashwan N. Kaiser 3
61 31.505 Raihan Siddiquee 3
61 31.508 Md. Solaiman Islam 3
61 31.513 Faiaz Ahmed Rafi 3
61 31.547 Syed Abdul-Waasi Hasanuddin 3
61 31.553 Ahbab Hossain 3
61 33.416 S.Kavya Dinali Fernando 3
61 33.501 Sumaiya Binte Al-Razi 3
61 33.511 Minoshi Gunatilake 3
61 33.518 Mahiyat Nawar Mantaqa 3
61 33.533 Nusaiba Nawar 3
73 31.261 Fardin Hamid 2
73 31.504 Emirhan Ovenc 2
73 31.520 Md. Anamul Hassan Suprov 2
73 31.524 Aunindya Rayehan 2
73 31.551 Yousef Fuad Ahmed Alkhasheb 2
73 31.552 Fahad Sadiq 2
73 33.067 Shanawaz Afia Zahin 2
73 33.297 Fatema Bintay Hasan 2
73 33.512 Raiza Salam 2
73 33.531 Maimuna Mahmud 2
83 31.601 Jarran Zawad 1
83 33.550 Umama Binte Didar 1
85 33.530 Jowayeriah Enam 0
86 31.525 Abrar Bin S. Chowdhury ***
87 31.529 Akmamur Rahman ***
88 31.119 Pan Huan Zhang ***
89 33.500 Zainab Tanzim ***
90 33.553 Badrun Nessa ***
91 33.555 Tabia Binte Khalek ***
AVERAGE 5.4471
CLASS 6
MATHS ASSESSMENT TEST RESULTS
No Roll no Name RESULTS
1 31.005 Shah Labbi Al Malik Tanvir 13
2 31.016 Md. Morshedul Islam 11
2 31.113 Kim Wi Ruong 11
2 33.104 Urbi Urjani 11
5 31.033 Mohammad Tahmidul Huq 10
5 31.086 Abheek Abrar Obaid 10
5 31.107 Nafi Zaman 10
5 33.055 Sumaiya Sadmin 10
5 33.097 Nehla Zohaira 10
5 33.101 Noushin Tabassum 10
5 33.404 Sanjida Yasmin 10
12 33.078 Zareen Subah 9
12 33.100 Anika Taiyeba 9
12 32.105 Maliha Shaira Zaman 9
12 33.100 Nazha Rahman 9
16 31.011 Mehrab Ahmed Shovon 8
16 33.058 Sara Sultana 8
16 33.063 Mayeesha Ahsan 8
16 33.102 Asmaul Hosna Maahi 8
20 31.007 Nazmus Shakib 7
20 31.014 Md. Ahosanul Karim 7
20 31.040 Mir Mohammad Isa 7
20 31.070 Rifat Bin Sarker 7
20 31.081 Mubashir Rahman Loban 7
20 33.076 Kayshari Shaira Kamal 7
20 33.407 Marzana Mansoor 7
20 33.408 Faria Amin Prova 7
28 31.009 A.N. Md. Sayeemuddin Mollah 6
28 31.039 Hrittik Biswas Paul 6
28 31.058 Adnan Kbir Chowdhury 6
28 31.080 Abu Bakar Siddique 6
28 31.089 Md. Ismail Hossain 6
28 31.129 Mustafa Ozturk 6
28 33.037 Patali Warangana Perera 6
28 33.263 Fatema Toj Johora 6
36 31.056 A.B.M.Ashrafur Rouf 5
36 31.088 Sourojit Roy 5
36 31.091 Samin Hasan Khandaker 5
36 31.095 M.A. Muyeed Zishan 5
36 31.098 Sakibul Hasan 5
36 31.105 Dipra Kamal 5
36 33.039 Farhina Sajin 5
36 33.043 Shababa Nahrin  5
36 33.045 Rodela Nawar Matin  5
36 33.048 Sayeda Afia Anisa Banu 5
36 33.051 Arobi Tarannoum Maisha 5
36 33.056 Shamila Rahman 5
36 33.096 Nada Mohsen Ali 5
36 33.247 Israt Jahan  5
36 33.035 Raisa Ahmed 5
36 33.414 Tasnim Binte Shahriar 5
52 31.093 Fardin Ahmed Raghib 4
52 33.042 Nabeeha Awhona Tanvir 4
52 33.081 Musammat Samantha R.F Miji 4
52 33.099 Fatmanur Bayram 4
52 33.402 Maliha Binte Masud 4
52 33.405 Zunaira Islam 4
52 33.059 Ariba Jaudana 4
59 31.018 Farzad Lutfur Rahim 3
59 31.032 Fayaz Mortuza Zion 3
59 31.075 Sabab Chowdhury 3
59 31.078 Mayeen Md. Tasin 3
59 31.083 Nasir Mohammad Helal 3
59 31.092 Mohammad Mehdi Hasan 3
59 31.105 Yousuf Anas 3
59 33.040 Farzin Haque 3
59 33.049 Mumtahina Billah 3
59 33.085 Shahira Altaf Sneha 3
59 33.180 Iffa Iqbal 3
59 33.052 Mahdia Alam 3
59 33.410 Sabiha Sajjad 3
59 33.412 Amrin Jahan Eshika 3
73 31.126 Ehram Nazari Raad 2
73 31.271 Ibtesham Rahman 2
73 31.020 Shoyeb Kabir Linkon 2
73 33.030 Sunehra Faysal 2
73 33.034 Rezwana Fatema Habib 2
78 31.003 Sadman Rahman 1
78 33.406 Tasnim Siddique 1
80 33.098 Afrah Muktadir 0
80 33.401 Mayabi Marzan Pranti 0
82 31.030 Ratul Roy ***
83 31.087 Galib Mahmud ***
84 31.104 Tanjirul Islam ***
85 33.028 Rehnuma - E - Tarannum ***
86 33.036 Zeynep Uyar ***
87 33.080 Sarah Nur Quayyum ***
88 33.417 Tashfia Tafannoom Aksaa ***
AVERAGE 5.5556
CLASS 8
ICT ASSESSMENT TEST RESULTS
No Roll no Name RESULT
1 31.276 Nibras Iqbal 20
2 31.168 Syed Hasib Shahriar Turja 19
2 31.196 Shakib Hassan 19
2 31.241 Ruhan Ahammed Partho 19
2 31.309 Wasi Iqbal 19
6 31.181 Mujnabil Alif 18
6 31.197 Mostafa Amir Foysal 18
6 31.268 Zaiyan Muhammad  18
9 31.172 Iftekhar Mahmud Ratul 17
9 31.195 Ishraq Rafin 17
9 31.277 Muhtasim Fuad Sikder Sami 17
9 31.292 Khandaker Shahriar Rahman 17
9 31.328 Khan Abdullah An Nafi 17
9 33.308 Sarah Wasifa Ferdousi 17
15 31.173 Md.Ariful Amin 16
15 31.224 Zahin Raiyan Nafi 16
15 31.288 Abu Humaiyed 16
15 31.312 S.M. Reshad Rahman 16
15 31.319 Debjyoti Bhadra 16
15 31.323 Quazi Amio Wasif 16
15 31.349 Rafeed Rezwan  16
22 31.229 Alif Parvez 15
22 31.265 Asef Arman 15
22 31.279 Ali Sartaz Khan 15
22 31.297 Md. Mehfuz Hossain Arean 15
22 31.494 Said Onur Soyar 15
27 31.213 Md. Ashikur Rahman 14
27 31.228 Sugata Snehash Roy 14
27 31.239 Deedar Chowdury 14
27 31.253 Ahsan Rizvi Limon 14
27 31.296 Kazi Shehabul Islam 14
27 31.320 Rabbi Mehedi Ullah 14
27 31.530 Mohammad Ali Hasan 14
27 33.272 Sumaiya Sultana 14
35 31.344 Mir Mohammad Ali 13
35 31.400 Sadman Rahman Saquib 13
35 33.279 Masuma Akhter Tohfa 13
35 33.306 Anika Tabassum 13
35 33.311 Anika Nawar 13
35 33.315 Nafisa Muhammad 13
41 31.122 Yusha Ammar Rafi 12
41 31.188 Muntasir Ahmed Adnan 12
41 31.219 Shahzad Hassan Saahil 12
41 31.270 Zawad Al Junnun 12
41 31.272 Shakib Ahmed 12
41 31.275 Md. Tahmidur Rahman 12
41 31.324 Md. Azizul Islam 12
41 33.303 Dushala Deshapriya 12
49 31.170 Ahmed Imran Samad 11
49 31.208 Panupong Shaheen 11
49 31.274 Quazi Ahmad Ishrar 11
49 33.304 Tasfiah Obaid 11
49 33.310 Fariha Nizam Chowdhury 11
49 33.312 Nafisa Tasnim 11
55 31.124 Rayhan Rahman Rifat 10
55 31.221 Ijaz Ahmed 10
55 31.248 Farhan Majumder 10
55 31.375 Enes Hikmet Gulerman 10
59 31.236 Abrar Faiyaz 9
59 33.266 Maryam Anjum 9
59 33.301 Farzia Binte Karim 9
59 33.307 Arisha Syed 9
59 33.319 Ishrath Rawshan Chowdhury 9
59 33.332 Kaniz Morshed Kamal (Anisha) 9
65 33.282 Amama Arif 8
65 33.292 Afreen Huda 8
65 33.305 Urooba Yousuf 8
68 33.300 Antara Fairuz 7
68 33.325 Jannatul Lashima Jamal 7
70 31.104 Fahad Faysal 6
70 33.299 Tashfia Tasnim Tuba 6
70 33.320 Reefa Tamanna 6
70 33.326 Tasmim Islam Ina 6
70 33.327 Shabnam Jerin Maria 6
70 33.418 Saaliha Nashita Basheer 6
76 33.317 Maimuna Rashid Sawda 5
76 33.560 Nuran Karaca 5
78 33.321 Aminah Tahirah Khondker 4
78 33.334 Tahrim Jasia Joha 4
80 33.335 Tasnia Tabassum Zihan 1
81 31.225 Foysal Ahmed ***
82 31.318 Irtiza Hossain Mahmud ***
83 31.325 Ajwaad Momin ***
84 33.286 Beeva Rahman ***
85 33.309 Adhora Tabassum Ahmed ***
86 33.342 Suraiya Jannat Tanha ***
AVERAGE 12.225
CLASS 7
ICT ASSESSMENT TEST RESULTS
No Roll no Name RESULT
1 31.021 Md. Zihan Hassan 16
2 31.531 Sahil Mahmood Khan 15
2 33.658 Anika Afrin 15
4 31.509 Jubaer Latif Milky 14
4 31.549 Arian Fardin 14
4 33.290 Nurane Jafarova 14
4 33.502 Fabia Azim 14
4 33.512 Raiza Salam 14
4 33.520 Nashra Zaman 14
10 31.106 Fayaz Faysal 13
10 31.502 Faraz Bin Hassan 13
10 31.504 Emirhan Ovenc 13
10 33.518 Mahiyat Nawar Mantaqa 13
10 33.544 Aria Hossain Saye 13
10 33.656 Huma Walesa Nadia 13
16 31.311 Abrar Isha At Safi 12
16 31.507 Sami Mallick 12
16 31.548 Syed Tahmidur Rahman Siam 12
16 33.068 Fariza Tasnim 12
16 33.505 Mostary Ahmed Patwary 12
16 33.508 Nalan Zehra Carpan 12
16 33.510 Nasima Mohammad Helal 12
23 31.027 Shish Muhammed Shoib 11
23 31.505 Raihan Siddiquee 11
23 31.512 Md. Sifat Yousuf Chowdhury 11
23 31.517 Rafiuddin Ahmed Akhlaque 11
23 31.544 Bipro Kar 11
23 31.547 Syed Abdul-Waasi Hasanuddin 11
23 31.555 Shahriar Hossain Bappy 11
23 33.067 Shanawaz Afia Zahin 11
23 33.513 Mayadun Helal Yomi 11
23 33.522 Tanzila Raushan Milky 11
23 33.530 Jowayeriah Enam 11
23 33.657 Eshrat Jahan 11
35 31.013 A.K.M. Touhid Noman 10
35 31.028 Hasin Arman Prokriti 10
35 31.263 Atulonio Nil Basu 10
35 31.510 Md. Istiaque Ahmed Chamok 10
35 31.514 Hasib Hasnat Chowdhury 10
35 31.524 Aunindya Rayehan 10
35 31.546 Tusu Mahmud 10
35 31.552 Fahad Sadiq 10
35 31.553 Ahbab Hossain 10
35 33.416 S.Kavya Dinali Fernando 10
35 33.507 Farhat Faria Nidima 10
35 33.548 Mayeesha Adiba 10
35 33.550 Umama Binte Didar 10
35 33.655 Tabassum Tasnim Promi 10
49 31.511 Salman Mohammed Mumin 9
49 31.519  Adnan Zarif Zaman 9
49 31.528 Mashrul Haque 9
49 33.234 Raiyan Tasnim Tanha 9
49 33.336 Safa Akter Noon 9
54 31.017 Md. Saleh Akram Fuad 8
54 31.261 Fardin Hamid 8
54 31.501 Nashwan N. Kaiser 8
54 31.503 Hasin Rayhan Siddique 8
54 31.520 Md. Anamul Hassan Suprov 8
54 31.551 Yousef Fuad Ahmed Alkhasheb 8
54 31.601 Jarran Zawad 8
54 33.060 Afsana Akhter 8
54 33.504 Fariha Shafa Khan 8
54 33.515 Maliha Tanha Masood 8
54 33.519 Nusrat Jahan (Sumyea) 8
54 33.531 Maimuna Mahmud 8
66 31.500 Md. Ajmain Iqtidar 7
66 31.513 Faiaz Ahmed Rafi 7
66 33.298 Fatema Jannat Islam Arba 7
66 33.511 Minoshi Gunatilake 7
70 31.117 Ahsan Habib 6
70 31.153 Nipun Mohiuddin 6
70 31.521 Shah Nafis Md. Kawi 6
70 31.556 Fatin Tajuer 6
70 33.501 Sumaiya Binte Al-Razi 6
70 33.503 Aryan Mahatab 6
76 31.279 Nafiz Morsalin 5
76 31.518 Yeadin Ahmed 5
76 31.557 Noman Ahammed Bishal 5
76 31.602 Amaan Ahmed 5
76 33.533 Nusaiba Nawar 5
81 31.508 Md. Solaiman Islam 3
81 31.527 Simon Hossain 3
81 31.545 Mir Nayeem Islam Fahim 3
81 31.554 Naqvee Wahab 3
85 33.297 Fatema Bintay Hasan 2
86 31.119 Pan Huan Zhang ***
87 31.525 Abrar Bin S. Chowdhury ***
88 31.529 Akmamur Rahman ***
89 33.500 Zainab Tanzim ***
90 33.553 Badrun Nessa ***
91 33.555 Tabia Binte Khalek ***
AVERAGE 9.50588
CLASS 6
ICT ASSESSMENT TEST RESULTS
No Roll no Name RESULTS
1 31.005 Shah Labbi Al Malik Tanvir 19
1 31.016 Md. Morshedul Islam 19
1 31.105 Dipra Kamal 19
1 33.078 Zareen Subah 19
1 33.101 Noushin Tabassum 19
6 31.086 Abheek Abrar Obaid 18
6 33.100 Anika Taiyeba 18
8 31.033 Mohammad Tahmidul Huq 17
8 31.091 Samin Hasan Khandaker 17
10 31.039 Hrittik Biswas Paul 16
10 31.056 A.B.M.Ashrafur Rouf 16
10 31.070 Rifat Bin Sarker 16
10 31.093 Fardin Ahmed Raghib 16
10 31.107 Nafi Zaman 16
10 33.042 Nabeeha Awhona Tanvir 16
10 33.063 Mayeesha Ahsan 16
17 31.011 Mehrab Ahmed Shovon 15
17 31.032 Fayaz Mortuza Zion 15
17 31.040 Mir Mohammad Isa 15
17 31.095 M.A. Muyeed Zishan 15
17 31.113 Kim Wi Ruong 15
17 33.040 Farzin Haque 15
17 33.051 Arobi Tarannoum Maisha 15
17 33.096 Nada Mohsen Ali 15
17 33.104 Urbi Urjani 15
17 33.247 Israt Jahan  15
17 33.402 Maliha Binte Masud 15
17 33.407 Marzana Mansoor 15
17 33.408 Faria Amin Prova 15
30 31.007 Nazmus Shakib 14
30 31.009 A.N. Md. Sayeemuddin Mollah 14
30 31.014 Md. Ahosanul Karim 14
30 31.075 Sabab Chowdhury 14
30 31.083 Nasir Mohammad Helal 14
30 31.088 Sourojit Roy 14
30 31.098 Sakibul Hasan 14
30 31.126 Ehram Nazari Raad 14
30 31.129 Mustafa Ozturk 14
39 33.052 Mahdia Alam 14
39 33.058 Sara Sultana 14
39 33.102 Asmaul Hosna Maahi 14
39 33.263 Fatema Toj Johora 14
39 33.414 Tasnim Binte Shahriar 14
44 31.018 Farzad Lutfur Rahim 13
44 31.089 Md. Ismail Hossain 13
44 31.105 Yousuf Anas 13
44 31.271 Ibtesham Rahman 13
44 33.030 Sunehra Faysal 13
44 33.037 Patali Warangana Perera 13
44 33.045 Rodela Nawar Matin  13
44 33.048 Sayeda Afia Anisa Banu 13
44 33.055 Sumaiya Sadmin 13
44 33.059 Ariba Jaudana 13
44 33.076 Kayshari Shaira Kamal 13
44 33.085 Shahira Altaf Sneha 13
44 33.099 Fatmanur Bayram 13
44 33.412 Amrin Jahan Eshika 13
58 31.058 Adnan Kbir Chowdhury 12
58 31.080 Abu Bakar Siddique 12
58 31.081 Mubashir Rahman Loban 12
58 31.092 Mohammad Mehdi Hasan 12
58 32.105 Maliha Shaira Zaman 12
58 33.034 Rezwana Fatema Habib 12
58 33.039 Farhina Sajin 12
58 33.081 Musammat Samantha R.F Miji 12
66 31.020 Shoyeb Kabir Linkon 11
66 33.035 Raisa Ahmed 11
66 33.043 Shababa Nahrin  11
66 33.056 Shamila Rahman 11
66 33.404 Sanjida Yasmin 11
71 31.003 Sadman Rahman 10
71 31.078 Mayeen Md. Tasin 10
71 33.097 Nehla Zohaira 10
71 33.406 Tasnim Siddique 10
71 33.410 Sabiha Sajjad 10
76 33.049 Mumtahina Billah 9
76 33.100 Nazha Rahman 9
76 33.180 Iffa Iqbal 9
76 33.405 Zunaira Islam 9
80 33.401 Mayabi Marzan Pranti 7
81 33.098 Afrah Muktadir 3
82 31.030 Ratul Roy ***
83 31.087 Galib Mahmud ***
84 31.104 Tanjirul Islam ***
85 33.028 Rehnuma - E - Tarannum ***
86 33.036 Zeynep Uyar ***
87 33.080 Sarah Nur Quayyum ***
88 33.417 Tashfia Tafannoom Aksaa ***
AVERAGE 13.5432

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.