Tuesday, December 16, 2014

ASSESSMENT TEST 6-8 RESULTS -LANGUAGE-



Assessmet Test Results
LANGUAGE TEST        -English
                                        -Bengali
                                        -Turkish

SEE RESULTS




CLASS 8
ENGLISH  ASSESSMENT TEST RESULTS
No Roll no Name RESULT
1 31.288 Abu Humaiyed 21
2 33.300 Antara Fairuz 21
3 33.301 Farzia Binte Karim 21
4 33.308 Sarah Wasifa Ferdousi 21
5 33.319 Ishrath Rawshan Chowdhury 21
6 31.268 Zaiyan Muhammad  20
7 31.276 Nibras Iqbal 20
8 31.292 Khandaker Shahriar Rahman 20
9 31.309 Wasi Iqbal 20
10 31.319 Debjyoti Bhadra 20
11 31.320 Rabbi Mehedi Ullah 20
12 33.279 Masuma Akhter Tohfa 20
13 33.304 Tasfiah Obaid 20
14 33.311 Anika Nawar 20
15 33.326 Tasmim Islam Ina 20
16 33.332 Kaniz Morshed Kamal (Anisha) 20
17 31.328 Khan Abdullah An Nafi 19
18 31.530 Mohammad Ali Hasan 19
19 31.349 Rafeed Rezwan  18
20 33.282 Amama Arif 18
21 33.286 Beeva Rahman 18
22 33.315 Nafisa Muhammad 18
23 33.325 Jannatul Lashima Jamal 18
24 31.400 Sadman Rahman Saquib 17
25 33.307 Arisha Syed 17
26 33.321 Aminah Tahirah Khondker 17
27 33.327 Shabnam Jerin Maria 17
28 31.168 Syed Hasib Shahriar Turja 16
29 31.181 Mujnabil Alif 16
30 31.197 Mostafa Amir Foysal 16
31 31.224 Zahin Raiyan Nafi 16
32 31.253 Ahsan Rizvi Limon 16
33 31.265 Asef Arman 16
34 31.312 S.M. Reshad Rahman 16
35 33.266 Maryam Anjum 16
36 33.272 Sumaiya Sultana 16
37 33.303 Dushala Deshapriya 16
38 33.306 Anika Tabassum 16
39 33.312 Nafisa Tasnim 16
40 33.342 Suraiya Jannat Tanha 16
41 31.172 Iftekhar Mahmud Ratul 15
42 31.221 Ijaz Ahmed 15
43 31.241 Ruhan Ahammed Partho 15
44 31.323 Quazi Amio Wasif 15
45 33.299 Tashfia Tasnim Tuba 15
46 33.310 Fariha Nizam Chowdhury 15
47 33.560 Nuran Karaca 15
48 31.270 Zawad Al Junnun 14
49 31.274 Quazi Ahmad Ishrar 14
50 31.277 Muhtasim Fuad Sikder Sami 14
51 33.335 Tasnia Tabassum Zihan 14
52 31.104 Fahad Faysal 13
53 31.195 Ishraq Rafin 13
54 31.219 Shahzad Hassan Saahil 13
55 31.279 Ali Sartaz Khan 13
56 31.318 Irtiza Hossain Mahmud 13
57 33.317 Maimuna Rashid Sawda 13
58 31.173 Md.Ariful Amin 12
59 31.229 Alif Parvez 12
60 33.334 Tahrim Jasia Joha 12
61 31.122 Yusha Ammar Rafi 11
62 31.188 Muntasir Ahmed Adnan 11
63 31.213 Md. Ashikur Rahman 11
64 31.228 Sugata Snehash Roy 11
65 31.272 Shakib Ahmed 11
66 31.344 Mir Mohammad Ali 11
67 33.305 Urooba Yousuf 11
68 33.418 Saaliha Nashita Basheer 11
69 31.170 Ahmed Imran Samad 10
70 31.196 Shakib Hassan 10
71 31.236 Abrar Faiyaz 10
72 31.239 Deedar Chowdury 10
73 31.275 Md. Tahmidur Rahman 10
74 33.292 Afreen Huda 10
75 31.208 Panupong Shaheen 9
76 31.248 Farhan Majumder 9
77 31.375 Enes Hikmet Gulerman 9
78 31.494 Said Onur Soyar 9
79 31.124 Rayhan Rahman Rifat 8
80 31.296 Kazi Shehabul Islam 7
81 31.225 Foysal Ahmed 0
82 31.297 Md. Mehfuz Hossain Arean 0
83 31.324 Md. Azizul Islam 0
84 31.325 Ajwaad Momin 0
85 33.309 Adhora Tabassum Ahmed
86 33.320 Reefa Tamanna
AVERAGE 14.321
CLASS 7
ENGLISH ASSESSMENT TEST RESULTS
No Roll no Name RESULT
1 31.021 Md. Zihan Hassan 23
2 33.336 Safa Akter Noon 23
3 31.263 Atulonio Nil Basu 22
4 31.517 Rafiuddin Ahmed Akhlaque 22
5 33.502 Fabia Azim 22
6 33.515 Maliha Tanha Masood 22
7 33.544 Aria Hossain Saye 22
8 33.657 Eshrat Jahan 22
9 31.502 Faraz Bin Hassan 21
10 31.525 Abrar Bin S. Chowdhury 21
11 33.510 Nasima Mohammad Helal 21
12 33.518 Mahiyat Nawar Mantaqa 21
13 31.509 Jubaer Latif Milky 20
14 31.521 Shah Nafis Md. Kawi 20
15 31.549 Arian Fardin 20
16 33.505 Mostary Ahmed Patwary 20
17 33.522 Tanzila Raushan Milky 20
18 31.013 A.K.M. Touhid Noman 19
19 31.017 Md. Saleh Akram Fuad 19
20 31.119 Pan Huan Zhang 19
21 31.546 Tusu Mahmud 19
22 31.547 Syed Abdul-Waasi Hasanuddin 19
23 33.234 Raiyan Tasnim Tanha 19
24 33.512 Raiza Salam 19
25 33.513 Mayadun Helal Yomi 19
26 33.531 Maimuna Mahmud 19
27 33.548 Mayeesha Adiba 19
28 33.658 Anika Afrin 19
29 31.512 Md. Sifat Yousuf Chowdhury 18
30 31.528 Mashrul Haque 18
31 33.416 S.Kavya Dinali Fernando 18
32 33.503 Aryan Mahatab 18
33 33.507 Farhat Faria Nidima 18
34 33.511 Minoshi Gunatilake 18
35 31.311 Abrar Isha At Safi 17
36 31.500 Md. Ajmain Iqtidar 17
37 31.511 Salman Mohammed Mumin 17
38 31.518 Yeadin Ahmed 17
39 31.552 Fahad Sadiq 17
40 31.553 Ahbab Hossain 17
41 31.555 Shahriar Hossain Bappy 17
42 31.556 Fatin Tajuer 17
43 33.508 Nalan Zehra Carpan 17
44 33.530 Jowayeriah Enam 17
45 33.533 Nusaiba Nawar 17
46 31.028 Hasin Arman Prokriti 16
47 31.261 Fardin Hamid 16
48 31.507 Sami Mallick 16
49 31.602 Amaan Ahmed 16
50 33.520 Nashra Zaman 16
51 33.655 Tabassum Tasnim Promi 16
52 31.106 Fayaz Faysal 15
53 31.505 Raihan Siddiquee 15
54 31.519  Adnan Zarif Zaman 15
55 31.531 Sahil Mahmood Khan 15
56 31.545 Mir Nayeem Islam Fahim 15
57 33.067 Shanawaz Afia Zahin 15
58 33.068 Fariza Tasnim 15
59 31.279 Nafiz Morsalin 14
60 31.510 Md. Istiaque Ahmed Chamok 14
61 31.524 Aunindya Rayehan 14
62 31.544 Bipro Kar 14
63 31.548 Syed Tahmidur Rahman Siam 14
64 31.557 Noman Ahammed Bishal 14
65 33.290 Nurane Jafarova 14
66 33.297 Fatema Bintay Hasan 14
67 33.298 Fatema Jannat Islam Arba 14
68 33.519 Nusrat Jahan (Sumyea) 14
69 33.550 Umama Binte Didar 14
70 31.027 Shish Muhammed Shoib 13
71 31.554 Naqvee Wahab 13
72 31.601 Jarran Zawad 12.5
73 31.504 Emirhan Ovenc 12
74 31.514 Hasib Hasnat Chowdhury 12
75 33.656 Huma Walesa Nadia 12
76 31.503 Hasin Rayhan Siddique 11
77 31.520 Md. Anamul Hassan Suprov 11
78 31.551 Yousef Fuad Ahmed Alkhasheb 10
79 33.501 Sumaiya Binte Al-Razi 9
80 33.553 Badrun Nessa 9
81 31.508 Md. Solaiman Islam 8
82 31.513 Faiaz Ahmed Rafi 8
83 31.153 Nipun Mohiuddin 7
84 31.527 Simon Hossain 6
85 33.060 Afsana Akhter 5
86 31.501 Nashwan N. Kaiser 4
87 31.117 Ahsan Habib 0
88 31.529 Akmamur Rahman 0
89 33.500 Zainab Tanzim
90 33.504 Fariha Shafa Khan
91 33.555 Tabia Binte Khalek
AVERAGE 15.7216
CLASS 6
ENGLISH  ASSESSMENT TEST RESULTS
No Roll no Name RESULTS
1 31.033 Mohammad Tahmidul Huq 22
2 31.058 Adnan Kbir Chowdhury 21
3 33.034 Rezwana Fatema Habib 21
4 33.055 Sumaiya Sadmin 21
5 33.404 Sanjida Yasmin 21
6 31.005 Shah Labbi Al Malik Tanvir 20
7 31.039 Hrittik Biswas Paul 20
8 31.107 Nafi Zaman 20
9 33.045 Rodela Nawar Matin  20
10 33.056 Shamila Rahman 20
11 33.078 Zareen Subah 20
12 33.085 Shahira Altaf Sneha 20
13 33.096 Nada Mohsen Ali 20
14 33.100 Nazha Rahman 20
15 33.407 Marzana Mansoor 20
16 33.408 Faria Amin Prova 20
17 31.088 Sourojit Roy 19
18 31.105 Dipra Kamal 19
19 33.104 Urbi Urjani 19
20 33.410 Sabiha Sajjad 19
21 33.412 Amrin Jahan Eshika 19
22 33.414 Tasnim Binte Shahriar 19
23 31.009 A.N. Md. Sayeemuddin Mollah 18
24 31.016 Md. Morshedul Islam 18
25 31.056 A.B.M.Ashrafur Rouf 18
26 31.075 Sabab Chowdhury 18
27 31.078 Mayeen Md. Tasin 18
28 31.091 Samin Hasan Khandaker 18
29 33.039 Farhina Sajin 18
30 33.040 Farzin Haque 18
31 33.048 Sayeda Afia Anisa Banu 18
32 33.052 Mahdia Alam 18
33 33.063 Mayeesha Ahsan 18
34 33.247 Israt Jahan  18
35 31.032 Fayaz Mortuza Zion 17
36 31.086 Abheek Abrar Obaid 17
37 31.092 Mohammad Mehdi Hasan 17
38 31.093 Fardin Ahmed Raghib 17
39 33.042 Nabeeha Awhona Tanvir 17
40 33.043 Shababa Nahrin  17
41 33.049 Mumtahina Billah 17
42 33.051 Arobi Tarannoum Maisha 17
43 33.058 Sara Sultana 17
44 33.080 Sarah Nur Quayyum 17
45 33.099 Fatmanur Bayram 17
46 33.100 Anika Taiyeba 17
47 33.105 Maliha Shaira Zaman 17
48 33.263 Fatema Toj Johora 17
49 33.402 Maliha Binte Masud 17
50 31.018 Farzad Lutfur Rahim 16
51 31.083 Nasir Mohammad Helal 16
52 31.089 Md. Ismail Hossain 16
53 31.095 M.A. Muyeed Zishan 16
54 33.076 Kayshari Shaira Kamal 16
55 33.081 Musammat Samantha R.F Miji 16
56 33.101 Noushin Tabassum 16
57 31.011 Mehrab Ahmed Shovon 15
58 31.081 Mubashir Rahman Loban 15
59 33.097 Nehla Zohaira 15
60 33.180 Iffa Iqbal 15
61 33.401 Mayabi Marzan Pranti 15
62 33.406 Tasnim Siddique 15
63 31.007 Nazmus Shakib 14
64 31.014 Md. Ahosanul Karim 14
65 31.105 Yousuf Anas 14
66 31.113 Kim Wi Ruong 14
67 33.036 Zeynep Uyar 14
68 33.037 Patali Warangana Perera 14
69 33.059 Ariba Jaudana 14
70 33.405 Zunaira Islam 14
71 31.003 Sadman Rahman 13
72 31.040 Mir Mohammad Isa 13
73 31.070 Rifat Bin Sarker 13
74 31.126 Ehram Nazari Raad 13
75 31.098 Sakibul Hasan 12
76 33.035 Raisa Ahmed 12
77 31.080 Abu Bakar Siddique 11
78 31.129 Mustafa Ozturk 11
79 33.030 Sunehra Faysal 11
80 33.102 Asmaul Hosna Maahi 11
81 31.020 Shoyeb Kabir Linkon 0
82 31.030 Ratul Roy 0
83 31.087 Galib Mahmud 0
84 31.104 Tanjirul Islam 0
85 31.271 Ibtesham Rahman 0
86 33.028 Rehnuma - E - Tarannum
87 33.098 Afrah Muktadir
88 33.417 Tashfia Tafannoom Aksaa
AVERAGE


CLASS 8
BENGALI ASSESSMENT TEST RESULTS
No Roll no Name RESULT
1 31.530 Mohammad Ali Hasan 87
2 31.172 Iftekhar Mahmud Ratul 80
3 31.181 Mujnabil Alif 80
4 31.309 Wasi Iqbal 80
5 31.312 S.M. Reshad Rahman 73
6 31.173 Md.Ariful Amin 67
7 31.188 Muntasir Ahmed Adnan 67
8 31.195 Ishraq Rafin 67
9 31.196 Shakib Hassan 67
10 31.197 Mostafa Amir Foysal 67
11 31.270 Zawad Al Junnun 67
12 31.276 Nibras Iqbal 67
13 31.279 Ali Sartaz Khan 67
14 31.292 Khandaker Shahriar Rahman 67
15 31.319 Debjyoti Bhadra 67
16 31.323 Quazi Amio Wasif 67
17 31.400 Sadman Rahman Saquib 67
18 31.122 Yusha Ammar Rafi 53
19 31.213 Md. Ashikur Rahman 53
20 31.239 Deedar Chowdury 53
21 31.253 Ahsan Rizvi Limon 53
22 31.268 Zaiyan Muhammad  53
23 31.274 Quazi Ahmad Ishrar 53
24 31.275 Md. Tahmidur Rahman 53
25 31.288 Abu Humaiyed 53
26 31.296 Kazi Shehabul Islam 53
27 31.328 Khan Abdullah An Nafi 53
28 33.282 Amama Arif 52
29 33.332 Kaniz Morshed Kamal (Anisha) 52
30 33.279 Masuma Akhter Tohfa 51
31 33.300 Antara Fairuz 50
32 33.308 Sarah Wasifa Ferdousi 50
33 33.315 Nafisa Muhammad 50
34 33.304 Tasfiah Obaid 48
35 31.170 Ahmed Imran Samad 47
36 33.312 Nafisa Tasnim 45
37 33.342 Suraiya Jannat Tanha 45
38 33.327 Shabnam Jerin Maria 42
39 33.311 Anika Nawar 41
40 33.321 Aminah Tahirah Khondker 41
41 31.219 Shahzad Hassan Saahil 40
42 31.224 Zahin Raiyan Nafi 40
43 33.301 Farzia Binte Karim 40
44 33.306 Anika Tabassum 40
45 33.310 Fariha Nizam Chowdhury 40
46 33.317 Maimuna Rashid Sawda 40
47 33.326 Tasmim Islam Ina 40
48 31.124 Rayhan Rahman Rifat 33
49 31.229 Alif Parvez 33
50 31.241 Ruhan Ahammed Partho 33
51 31.277 Muhtasim Fuad Sikder Sami 33
52 31.320 Rabbi Mehedi Ullah 33
53 33.299 Tashfia Tasnim Tuba 30
54 33.335 Tasnia Tabassum Zihan 30
55 31.349 Rafeed Rezwan  27
56 31.236 Abrar Faiyaz 20
57 31.248 Farhan Majumder 20
58 31.265 Asef Arman 20
59 31.272 Shakib Ahmed 20
60 31.318 Irtiza Hossain Mahmud 20
61 31.344 Mir Mohammad Ali 20
62 33.286 Beeva Rahman 20
63 31.228 Sugata Snehash Roy 13
64 33.334 Tahrim Jasia Joha 5
65 33.266 Maryam Anjum 0
66 31.104 Fahad Faysal
67 31.168 Syed Hasib Shahriar Turja
68 31.208 Panupong Shaheen
69 31.221 Ijaz Ahmed
70 31.225 Foysal Ahmed
71 31.297 Md. Mehfuz Hossain Arean
72 31.324 Md. Azizul Islam
73 31.325 Ajwaad Momin
74 31.375 Enes Hikmet Gulerman
75 31.494 Said Onur Soyar
76 33.272 Sumaiya Sultana
77 33.292 Afreen Huda
78 33.303 Dushala Deshapriya
79 33.305 Urooba Yousuf
80 33.307 Arisha Syed
81 33.309 Adhora Tabassum Ahmed
82 33.319 Ishrath Rawshan Chowdhury
83 33.320 Reefa Tamanna
84 33.325 Jannatul Lashima Jamal
85 33.418 Saaliha Nashita Basheer
86 33.560 Nuran Karaca
AVERAGE 46.738
CLASS 7
BENGALI ASSESSMENT TEST RESULTS
No Roll no Name RESULT
1 31.013 A.K.M. Touhid Noman 93
2 31.021 Md. Zihan Hassan 93
3 31.027 Shish Muhammed Shoib 93
4 31.028 Hasin Arman Prokriti 87
5 31.556 Fatin Tajuer 87
6 31.017 Md. Saleh Akram Fuad 80
7 31.500 Md. Ajmain Iqtidar 80
8 31.502 Faraz Bin Hassan 80
9 31.517 Rafiuddin Ahmed Akhlaque 80
10 31.521 Shah Nafis Md. Kawi 80
11 31.525 Abrar Bin S. Chowdhury 80
12 31.531 Sahil Mahmood Khan 80
13 31.555 Shahriar Hossain Bappy 80
14 31.311 Abrar Isha At Safi 73
15 31.509 Jubaer Latif Milky 73
16 31.512 Md. Sifat Yousuf Chowdhury 73
17 31.553 Ahbab Hossain 73
18 31.153 Nipun Mohiuddin 67
19 31.261 Fardin Hamid 67
20 31.263 Atulonio Nil Basu 67
21 31.505 Raihan Siddiquee 67
22 31.514 Hasib Hasnat Chowdhury 67
23 31.519  Adnan Zarif Zaman 67
24 31.524 Aunindya Rayehan 67
25 31.546 Tusu Mahmud 67
26 31.549 Arian Fardin 67
27 31.279 Nafiz Morsalin 60
28 31.528 Mashrul Haque 60
29 31.557 Noman Ahammed Bishal 60
30 31.520 Md. Anamul Hassan Suprov 53
31 31.547 Syed Abdul-Waasi Hasanuddin 53
32 33.522 Tanzila Raushan Milky 50
33 33.655 Tabassum Tasnim Promi 50
34 33.657 Eshrat Jahan 50
35 33.658 Anika Afrin 50
36 31.119 Pan Huan Zhang 47
37 31.601 Jarran Zawad 47
38 33.502 Fabia Azim 44
39 33.505 Mostary Ahmed Patwary 44
40 33.512 Raiza Salam 44
41 33.520 Nashra Zaman 44
42 33.550 Umama Binte Didar 44
43 33.656 Huma Walesa Nadia 44
44 31.501 Nashwan N. Kaiser 40
45 31.503 Hasin Rayhan Siddique 40
46 33.515 Maliha Tanha Masood 39
47 33.518 Mahiyat Nawar Mantaqa 39
48 33.519 Nusrat Jahan (Sumyea) 39
49 33.533 Nusaiba Nawar 39
50 31.545 Mir Nayeem Islam Fahim 33
51 33.067 Shanawaz Afia Zahin 33
52 33.068 Fariza Tasnim 33
53 33.290 Nurane Jafarova 33
54 33.336 Safa Akter Noon 33
55 33.510 Nasima Mohammad Helal 33
56 33.513 Mayadun Helal Yomi 33
57 33.531 Maimuna Mahmud 33
58 33.544 Aria Hossain Saye 33
59 33.298 Fatema Jannat Islam Arba 28
60 33.501 Sumaiya Binte Al-Razi 28
61 33.507 Farhat Faria Nidima 28
62 33.548 Mayeesha Adiba 28
63 33.553 Badrun Nessa 28
64 31.508 Md. Solaiman Islam 27
65 31.510 Md. Istiaque Ahmed Chamok 27
66 31.544 Bipro Kar 27
67 31.602 Amaan Ahmed 27
68 33.297 Fatema Bintay Hasan 22
69 33.503 Aryan Mahatab 22
70 33.530 Jowayeriah Enam 22
71 31.518 Yeadin Ahmed 20
72 31.548 Syed Tahmidur Rahman Siam 20
73 31.507 Sami Mallick 13
74 31.554 Naqvee Wahab 13
75 31.511 Salman Mohammed Mumin 7
76 31.527 Simon Hossain 7
77 31.552 Fahad Sadiq 7
78 33.060 Afsana Akhter 5
79 31.513 Faiaz Ahmed Rafi 0
80 31.106 Fayaz Faysal
81 31.117 Ahsan Habib
82 31.504 Emirhan Ovenc
83 31.529 Akmamur Rahman
84 31.551 Yousef Fuad Ahmed Alkhasheb
85 33.234 Raiyan Tasnim Tanha
86 33.416 S.Kavya Dinali Fernando
87 33.500 Zainab Tanzim
88 33.504 Fariha Shafa Khan
89 33.508 Nalan Zehra Carpan
90 33.511 Minoshi Gunatilake
91 33.555 Tabia Binte Khalek
AVERAGE 47.7342
CLASS 6
BENGALI  ASSESSMENT TEST RESULTS
No Roll no Name RESULTS
1 31.014 Md. Ahosanul Karim 93
2 31.005 Shah Labbi Al Malik Tanvir 87
3 31.016 Md. Morshedul Islam 87
4 31.033 Mohammad Tahmidul Huq 87
5 31.086 Abheek Abrar Obaid 87
6 31.107 Nafi Zaman 87
7 31.007 Nazmus Shakib 80
8 31.093 Fardin Ahmed Raghib 73
9 31.105 Yousuf Anas 73
10 31.056 A.B.M.Ashrafur Rouf 67
11 31.040 Mir Mohammad Isa 53
12 31.080 Abu Bakar Siddique 53
13 31.105 Dipra Kamal 53
14 33.063 Mayeesha Ahsan 50
15 33.100 Anika Taiyeba 50
16 33.100 Nazha Rahman 50
17 33.101 Noushin Tabassum 50
18 33.104 Urbi Urjani 50
19 31.009 A.N. Md. Sayeemuddin Mollah 47
20 31.058 Adnan Kbir Chowdhury 47
21 31.091 Samin Hasan Khandaker 47
22 31.092 Mohammad Mehdi Hasan 47
23 33.055 Sumaiya Sadmin 44
24 33.059 Ariba Jaudana 44
25 33.076 Kayshari Shaira Kamal 44
26 33.081 Musammat Samantha R.F Miji 44
27 33.410 Sabiha Sajjad 44
28 31.011 Mehrab Ahmed Shovon 40
29 31.039 Hrittik Biswas Paul 40
30 31.088 Sourojit Roy 40
31 33.039 Farhina Sajin 39
32 33.040 Farzin Haque 39
33 33.042 Nabeeha Awhona Tanvir 39
34 33.051 Arobi Tarannoum Maisha 39
35 33.078 Zareen Subah 39
36 33.085 Shahira Altaf Sneha 39
37 33.097 Nehla Zohaira 39
38 33.263 Fatema Toj Johora 39
39 33.402 Maliha Binte Masud 39
40 33.404 Sanjida Yasmin 39
41 33.407 Marzana Mansoor 39
42 33.408 Faria Amin Prova 39
43 33.414 Tasnim Binte Shahriar 39
44 31.003 Sadman Rahman 33
45 31.081 Mubashir Rahman Loban 33
46 31.095 M.A. Muyeed Zishan 33
47 31.126 Ehram Nazari Raad 33
48 33.056 Shamila Rahman 33
49 33.058 Sara Sultana 33
50 33.080 Sarah Nur Quayyum 33
51 33.035 Raisa Ahmed 28
52 33.043 Shababa Nahrin  28
53 33.048 Sayeda Afia Anisa Banu 28
54 33.052 Mahdia Alam 28
55 33.180 Iffa Iqbal 28
56 33.247 Israt Jahan  28
57 31.018 Farzad Lutfur Rahim 27
58 33.045 Rodela Nawar Matin  22
59 33.049 Mumtahina Billah 22
60 33.102 Asmaul Hosna Maahi 22
61 33.401 Mayabi Marzan Pranti 22
62 33.406 Tasnim Siddique 22
63 31.083 Nasir Mohammad Helal 20
64 31.032 Fayaz Mortuza Zion 13
65 31.070 Rifat Bin Sarker 13
66 31.075 Sabab Chowdhury 13
67 31.098 Sakibul Hasan 7
68 31.078 Mayeen Md. Tasin 6
69 33.412 Amrin Jahan Eshika 2
70 33.030 Sunehra Faysal 1
71 31.089 Md. Ismail Hossain 0
72 31.020 Shoyeb Kabir Linkon
73 31.030 Ratul Roy
74 31.087 Galib Mahmud
75 31.104 Tanjirul Islam
76 31.113 Kim Wi Ruong
77 31.129 Mustafa Ozturk
78 31.271 Ibtesham Rahman
79 33.028 Rehnuma - E - Tarannum
80 33.034 Rezwana Fatema Habib
81 33.036 Zeynep Uyar
82 33.037 Patali Warangana Perera
83 33.096 Nada Mohsen Ali
84 33.098 Afrah Muktadir
85 33.099 Fatmanur Bayram
86 33.105 Maliha Shaira Zaman
87 33.405 Zunaira Islam
88 33.417 Tashfia Tafannoom Aksaa
AVERAGE

CLASS 8
TURKCE ASSESSMENT TEST RESULTS
No Roll no Name RESULT
1 31.168 Syed Hasib Shahriar Turja 20
2 33.279 Masuma Akhter Tohfa 20
3 33.282 Amama Arif 20
4 33.304 Tasfiah Obaid 20
5 33.308 Sarah Wasifa Ferdousi 20
6 33.332 Kaniz Morshed Kamal (Anisha) 20
7 33.560 Nuran Karaca 20
8 31.172 Iftekhar Mahmud Ratul 19
9 31.181 Mujnabil Alif 19
10 31.195 Ishraq Rafin 19
11 31.196 Shakib Hassan 19
12 31.494 Said Onur Soyar 19
13 33.315 Nafisa Muhammad 19
14 31.197 Mostafa Amir Foysal 18
15 31.213 Md. Ashikur Rahman 18
16 31.276 Nibras Iqbal 18
17 31.309 Wasi Iqbal 18
18 33.300 Antara Fairuz 18
19 31.173 Md.Ariful Amin 17
20 31.224 Zahin Raiyan Nafi 17
21 31.328 Khan Abdullah An Nafi 17
22 33.301 Farzia Binte Karim 17
23 33.303 Dushala Deshapriya 17
24 33.310 Fariha Nizam Chowdhury 17
25 33.326 Tasmim Islam Ina 17
26 31.188 Muntasir Ahmed Adnan 16
27 31.319 Debjyoti Bhadra 16
28 33.319 Ishrath Rawshan Chowdhury 16
29 31.170 Ahmed Imran Samad 15
30 31.265 Asef Arman 15
31 31.530 Mohammad Ali Hasan 15
32 33.272 Sumaiya Sultana 15
33 33.312 Nafisa Tasnim 15
34 31.323 Quazi Amio Wasif 14
35 33.342 Suraiya Jannat Tanha 14
36 31.239 Deedar Chowdury 13
37 31.268 Zaiyan Muhammad  13
38 31.312 S.M. Reshad Rahman 13
39 33.286 Beeva Rahman 13
40 33.325 Jannatul Lashima Jamal 13
41 31.272 Shakib Ahmed 12
42 31.292 Khandaker Shahriar Rahman 12
43 31.320 Rabbi Mehedi Ullah 12
44 33.311 Anika Nawar 12
45 33.327 Shabnam Jerin Maria 12
46 31.208 Panupong Shaheen 11
47 31.229 Alif Parvez 11
48 31.318 Irtiza Hossain Mahmud 11
49 31.349 Rafeed Rezwan  11
50 33.306 Anika Tabassum 11
51 33.317 Maimuna Rashid Sawda 11
52 31.236 Abrar Faiyaz 10
53 31.241 Ruhan Ahammed Partho 10
54 31.279 Ali Sartaz Khan 10
55 33.292 Afreen Huda 10
56 31.122 Yusha Ammar Rafi 9
57 31.270 Zawad Al Junnun 9
58 31.274 Quazi Ahmad Ishrar 9
59 31.288 Abu Humaiyed 9
60 31.344 Mir Mohammad Ali 9
61 31.400 Sadman Rahman Saquib 9
62 33.266 Maryam Anjum 9
63 33.305 Urooba Yousuf 9
64 33.335 Tasnia Tabassum Zihan 9
65 31.104 Fahad Faysal 8
66 31.219 Shahzad Hassan Saahil 8
67 33.307 Arisha Syed 8
68 31.228 Sugata Snehash Roy 7
69 31.253 Ahsan Rizvi Limon 7
70 31.275 Md. Tahmidur Rahman 7
71 31.277 Muhtasim Fuad Sikder Sami 7
72 31.221 Ijaz Ahmed 6
73 33.299 Tashfia Tasnim Tuba 6
74 31.248 Farhan Majumder 5
75 33.321 Aminah Tahirah Khondker 5
76 33.334 Tahrim Jasia Joha 5
77 31.124 Rayhan Rahman Rifat 4
78 31.296 Kazi Shehabul Islam 4
79 33.418 Saaliha Nashita Basheer 4
80 31.225 Foysal Ahmed ***
81 31.297 Md. Mehfuz Hossain Arean ***
82 31.324 Md. Azizul Islam ***
83 31.325 Ajwaad Momin ***
84 31.375 Enes Hikmet Gulerman ***
85 33.309 Adhora Tabassum Ahmed ***
86 33.320 Reefa Tamanna ***
AVERAGE 12.873
CLASS 7
TURKCE  ASSESSMENT TEST RESULTS
No Roll no Name RESULT
1 31.013 A.K.M. Touhid Noman 20
2 31.017 Md. Saleh Akram Fuad 20
3 31.021 Md. Zihan Hassan 20
4 31.028 Hasin Arman Prokriti 20
5 33.508 Nalan Zehra Carpan 20
6 33.510 Nasima Mohammad Helal 19
7 33.657 Eshrat Jahan 19
8 31.027 Shish Muhammed Shoib 18
9 31.263 Atulonio Nil Basu 18
10 33.544 Aria Hossain Saye 18
11 33.655 Tabassum Tasnim Promi 18
12 33.658 Anika Afrin 18
13 31.512 Md. Sifat Yousuf Chowdhury 17
14 31.525 Abrar Bin S. Chowdhury 17
15 31.553 Ahbab Hossain 17
16 33.505 Mostary Ahmed Patwary 17
17 33.512 Raiza Salam 17
18 33.656 Huma Walesa Nadia 17
19 31.505 Raihan Siddiquee 16
20 31.521 Shah Nafis Md. Kawi 16
21 33.518 Mahiyat Nawar Mantaqa 16
22 33.520 Nashra Zaman 16
23 33.530 Jowayeriah Enam 16
24 31.502 Faraz Bin Hassan 15
25 31.531 Sahil Mahmood Khan 15
26 33.502 Fabia Azim 15
27 33.531 Maimuna Mahmud 15
28 33.550 Umama Binte Didar 15
29 33.503 Aryan Mahatab 14
30 33.515 Maliha Tanha Masood 14
31 33.522 Tanzila Raushan Milky 14
32 33.548 Mayeesha Adiba 14
33 31.510 Md. Istiaque Ahmed Chamok 13
34 31.519  Adnan Zarif Zaman 13
35 31.554 Naqvee Wahab 13
36 33.519 Nusrat Jahan (Sumyea) 13
37 33.533 Nusaiba Nawar 13
38 31.279 Nafiz Morsalin 12
39 31.517 Rafiuddin Ahmed Akhlaque 12
40 31.544 Bipro Kar 12
41 31.546 Tusu Mahmud 12
42 31.555 Shahriar Hossain Bappy 12
43 31.557 Noman Ahammed Bishal 12
44 33.297 Fatema Bintay Hasan 12
45 33.336 Safa Akter Noon 12
46 33.511 Minoshi Gunatilake 12
47 33.513 Mayadun Helal Yomi 12
48 31.106 Fayaz Faysal 11
49 31.500 Md. Ajmain Iqtidar 11
50 31.507 Sami Mallick 11
51 31.511 Salman Mohammed Mumin 11
52 31.549 Arian Fardin 11
53 31.552 Fahad Sadiq 11
54 31.556 Fatin Tajuer 11
55 33.290 Nurane Jafarova 11
56 33.507 Farhat Faria Nidima 11
57 31.548 Syed Tahmidur Rahman Siam 10
58 31.153 Nipun Mohiuddin 9
59 31.524 Aunindya Rayehan 9
60 31.528 Mashrul Haque 9
61 33.068 Fariza Tasnim 9
