Sunday, November 29, 2015

ASSESSMENT TEST RESULTS -GRADE 6,7,8-

Here the results of Assessments
Click the link below, please..


CLASS 6
 ASSESSMENT TEST RESULTS
No Roll no Name MATHS(15) ICT(20) ENG(15) TRK(25) BENG(10) SCI(20) AVERAGE
1 33.093 Raneem Iftekhar 15 20 15 25 E 20 215
2 33.064 Farah Tasneem Mounee 14 20 15 25 10 20 211.6667
3 33.079 Ushrat Refat Jajia 14 20 15 25 10 20 211.6667
4 33.090 Anandi Raoja 13 20 13 25 E 19 199.9776
5 33.077 Areea Fairuz 11 20 14 24 10 20 198.1467
6 33.075 Tasmi Muhtazi 13 20 14 25 8 19 197.8833
7 31.128 FUWAZ IQBAL   15 18 12 23 7 20 192.56
8 33.012 Zarin Tasnim Maisha 12 20 14 23 7 19 188.61
9 33.071 Khadija Fazilut Mahin 12 19 14 23 7 20 188.61
10 31.163 HABIBUL BASAHAR TURJOY   13 16 12 25 8 20 188.5333
11 33.008 Nazifa Nazrul Rodoshi 12 20 13 25 7 18 187.4
12 33.084 Nazah Salsabil Iqbal 10 20 13 24 8 20 186.0133
13 33.419 Anika Tasnim 12 17 14 25 7 18 184.65
14 33.082 Raya Adiba Ummay Kulsum 12 17 11 25 9 17 183
15 33.074 Nusaiba Nahlah 11 15 14 23 8 20 181.9767
16 33.020 Musarrat Rouf 10 17 14 25 8 17 179.6333
17 33.010 Suzan Rahman 10 19 15 22 7 18 179.5233
18 31.235 SHAHIB UDDIN PROKHOR 10 18 11 23 8 19 175.3433
19 33.018 Jemima Jahin Jennia 7 19 12 25 8 19 171.8333
20 33.054 Reyhan Gulerman 6 20 15 E E 19 169.3305
21 31.047 ABDULLAH ANJUM 11 16 13 16 E 18 168.3222
22 41.072 MAHJABEEN MUSTAFA 10 16 11 23 8 16 167.0933
23 33.117 Miftiha Anhar Kamal 8 17 13 21 8 17 165.4867
24 33.004 Shams Farzana Meem 6 16 15 25 7 18 165.2
25 31.068 AHMED ZUBAIR NASIM   8 15 14 24 7 17 165.0467
26 33.062 Nishat Wamia Khanam 9 16 14 25 4 19 164.75
27 33.086 Afia Zahedee 10 16 9 23 7 19 164.3433
28 31.165 LAZIB HOSSAIN MAHIN 8 16 11 23 9 15 162.0767
29 33.019 Mahila Hossain 11 13 12 19 6 18 159.0967
30 33.061 Sanjana Rahman Prionti 7 16 8 24 8 20 158.4133
31 33.026 Faria Mahjabin 6 18 13 21 6 19 157.17
32 31.415 WASIF RAHMAN   12 13 10 22 7 13 157.04
33 33.017 Tanuka Basu 7 16 13 23 6 17 156.5433
34 31.006 ABRAR MASOOD 9 15 14 19 4 19 155.18
35 31.175 MANSIB FARHAN 10 15 11 20 7 14 154.8833
36 33.108 Rubaia Binte Al Razi 5 16 15 22 6 18 154.6067
37 31.085 SUJOY MAHMUD  10 17 12 17 5 16 153.1233
38 31.152 FAHMID AHMED RAYAN 10 14 13 24 2 18 153.0133
39 31.015 WASEQ ALAM     8 17 12 20 5 17 152.0667
40 31.079 SANIK ZAMAN ARNOB 9 15 10 18 7 17 151.66
41 31.281 MUHAMMAD SHEHRYAR 9 13 11 15 E 18 147.842
42 31.015 QUAZI RAGIB ABTAHI 7 14 10 21 8 15 147.3033
43 31.654 RAFSAN AKIB RUDO   11 15 10 22 5 11 147.1067
44 33.088 Menasha Denethri Gunatilake 3 16 14 21 E 16 143.3176
45 31.646 NAFIS FUAD HAQUE  8 15 9 18 6 17 142.8267
46 33.006 Suraiya Amir 6 17 12 21 4 16 141.77
47 33.003 Samiha Ibnat 6 11 12 19 8 14 139.13
48 31.299 ISLAM MAHIM MUSTASIM 9 18 9 16 5 12 136.92
49 31.410 SAFIUL ISLAM MUHAMMAD MOIN 6 13 15 16 4 17 136.82
50 31.023 AHNAF PASHA 9 15 7 18 5 16 136.81
51 31.048 KHONDOKER SHAAN MUHAMMAD  10 15 9 8 7 15 136.2933
52 33.016 Nabila Sikder 5 14 12 21 4 17 135.1367
53 31.457 TANZIBUL MOSTAFA MOHAIMIN   7 15 10 18 5 15 135.0933
54 31.472 HASIN AHBAB   8 11 11 21 3 17 134.6867
55 41.027 ARITA RIDDHI(NASHRAH) 5 16 12 18 4 17 134.4767
56 33.109 Unaisa Binte Moin 5 10 12 24 5 16 134.1467
57 33.046 Humaira Zarin Pearl 4 14 13 19 5 16 133.0133
58 33.083 Shamaila Shams 3 13 11 21 7 16 132.87
59 33.053 Najifa Nawar Nuba 4 16 13 15 5 17 132.6833
60 41.071 MOHAMMAD SAKIR HOSSAIN 7 15 10 23 3 13 131.7933
61 41.055 RAMIN YASIN CHW 5 16 10 17 6 14 130.4067
62 41.056 AURONEE SOHEL 6 9 14 18 4 16 129.01
63 41.253 AHMED AARSHA AYABA 6 13 12 19 5 11 127.58
64 31.473 INTISAR MAHMUD  7 18 11 13 10 0 127.3933
65 41.058 MUHIBBUL ALAM  6 14 10 21 3 14 125.82
66 33.110 Ramisa Raihan Prova 6 15 5 16 6 17 124.72
67 31.467 ARIYAN ARNOB   6 11 9 18 4 17 122.96
68 31.167 MUQIT HOSSAIN 8 14 5 19 6 9 120.4967
69 31.231 ALI UYAR 9 9 10 E E 10 120.2701
70 31.071 ALVEE TAQI TASAWAR   4 13 12 11 7 13 120.2533
71 33.145 Yashmitha Yohani Alexander 4 14 13 9 E 15 120.0968
72 31.677 MOHAMMED MASHNUN MAHMUD 7 14 12 8 3 15 118.0433
73 41.076 ZAYEEMA ISLAM 6 11 12 18 4 9 116.36
74 33.15 Saba Khandakar 1 11 14 16 5 16 116.3033
75 31.012 TAMZED ABDULLAH ALIF 3 10 8 17 8 14 116.04
76 31.392 ARJAN HALDER 6 15 8 12 4 14 114.49
77 31.435 AL AKSA ANJUM KHAN   6 10 14 7 4 14 112.84
78 31.230 ZUHAYR MARZUQ JILANI   3 11 12 13 E 14 112.0008
79 31.262 MD ABIDH M HOSSAIN ADITTO 5 9 11 13 7 9 110.8267
80 31.613 TARIK SUATA 8 8 8 E E 11 109.1113
81 33.029 Rejuana Rafsin Tondra 2 13 12 10 5 14 107.3167
82 31.026 MAHMUD DARWISH   4 15 11 15 2 11 106.8333
83 33.113 Arshee Ahmad 4 15 9 18 2 10 104.7433
84 31.071 MD.RIDWANUL HAQUE RAKIB 1 10 9 22 4 13 103.3233
85 31.633 AKIB SHAHRIAR NILOY 3 11 9 13 4 15 103.06
86 41.031 ANUSHA AMIR HELAL 3 10 10 16 4 12 102.62
87 31.138 TASNIM AHMED CHOWDHURY   5 14 11 18 4 0 100.9267
88 41.006 SHAFAYET HOSSAIN 4 13 11 12 4 7 99.57333
89 31.004 TAZRIAN KARIM ISHAAT 5 12 9 12 8 0 98.50667
90 31.605 ISHFAQUR RAHMAN ADOR 5 17 11 12 4 0 97.95667
91 33.022 Soyeema Tasneem 4 15 11 19 3 0 97.26333
92 41.093 MD. ARIYAN CHOWDHURY 4 11 12 10 3 8 94.18333
93 33.041 Amrin Ahmed Bushra 1 9 10 13 4 14 93.64333
94 31.456 MD. RISHAD ALI   8 13 9 9 4 0 92.99667
95 31.463 AGHA KASHSHAF RAZA  3 8 10 5 4 16 91.4
96 41.199 MD ISMAIL 3 10 8 13 3 11 89.31
97 31.294 CHOWDHURY IYMANUZ ZAMAN 4 16 10 7 5 0 87.47333
98 33.014 Jannatul Ferdous Neha 3 8 3 17 5 11 86.89
99 41.217 BIBI KHADIJA 4 6 6 9 4 10 78.01333
100 31.132 SAMIT HASAN 3 11 11 7 0 9 76.44
101 33.087 Nahin Afrin Raima 1 6 5 5 5 11 65.48333
102 33.111 Ariha Zahra 5 11 0 0 0 14 57.91667
103 31.149 MATT.DANIEL.C.MORGIA   0 0 12 17 E 0 57.6956
104 41.117 AHNAF AADIB KHAN 1 4 7 2 6 4 54.37333
105 33.092 Jannatul Ferdous 0 0 0 0 0 0 0
106 31.320 SAMSUL AREFINE SAMI 0 0 0 0 0 0 0
107 31.386 DEBAJYOTI BALA BIVU 0 0 0 0 0 0 0
108 31.515 S.K.M. NUR-E-JALAL NAHIYAN 0 0 0 0 0 0 0
AVERAGE 6.7592593 13.675926 10.75 17.238095 5.3814433 13.703704 132.2174
CLASS 7
ASSESSMENT TEST RESULTS
No Roll no Name MATHS(15) ICT(20) ENG(15) TRK(23) BENG(10) PHY(15) CHEM(20) BIO(25) AVERAGE
1 33.101 Noushin Tabassum 13 20 12 23 10 18 19 22 258.823
2 33.078 Zareen Subah 11 19 14 22 10 16 20 24 254.462
3 31.005 SHAH LABBI AL MALIK TANVIR 13 16 11 21 10 18 18 24 248.144
4 33.100 Anika Taiyeba 10 20 13 23 10 17 17 20 243.433
5 31.086 ABHEEK ABRAR OBAID 11 16 10 21 8 20 17 23 233.007
6 33.063 Mayeesha Ahsan 10 19 13 16 9 18 15 23 230.75
7 31.056 ABM ASRAFUR ROUF 12 15 10 15 8 20 16 24 225.752
8 33.042 Nabeeha Awhona Tanvir 10 20 13 15 10 17 12 21 225.025
9 33.096 Nada Mohsen Ali 12 15 10 21 E 17 16 22 224.319
10 33.051 Arobi Tarannoum Maisha 10 18 13 20 9 15 13 21 223.949
11 33.263 Fatema Toj Johora 9 18 12 19 9 16 15 22 223.251
12 33.408 Faria Amin Prova 10 19 10 19 8 15 16 22 220.534
13 31.033 MOHAMMED TAHMID-UL HUQ 10 17 8 12 10 19 16 23 217.311
14 33.043 Shababa Nahrin  8 19 11 18 8 16 15 22 214.633
15 31.240 SAADMAN SAKIB SARKAR 10 16 10 13 10 20 11 22 213.576
16 33.104 Urbi Urjani 10 16 11 19 7 14 16 22 212.834
17 33.414 Tasnim Binte Shahriar 8 15 14 21 8 12 14 23 212.007
18 31.016 MD. MORSEDUL ISLAM 6 19 12 18 8 17 13 21 207.196
19 33.097 Nehla Zohaira 9 16 11 16 6 16 16 23 206.517
20 31.118 NAFI ZAMAN 11 15 9 13 8 19 15 18 206.129
21 33.407 Marzana Mansoor 8 17 10 18 7 17 14 22 205.833
22 33.404 Sanjida Yasmin 6 17 8 17 10 17 14 23 204.551
23 31.140 SHOYEB KABIR LINKON 11 15 12 15 9 17 11 13 202.398
24 33.085 Shahira Altaf Sneha 8 13 13 19 9 12 14 18 200.338
25 31.039 HRITTIK BISWAS PAUL 7 15 12 16 8 15 12 21 196.11
26 33.099 Fatmanur Bayram 6 18 9 E E 16 15 22 195.641
27 31.014 MD. AHOSANUL KARIM 7 14 7 20 10 15 13 18 193.489
28 33.048 Sayeda Afia Anisa Banu 8 16 13 15 9 12 14 13 192.948
29 33.039 Farhina Sajin 7 18 11 19 8 11 10 19 190.624
30 31.011 MEHRAB AHMED 10 12 8 13 9 16 15 15 190.036
31 31.095 M. A. MUYEED ZISHAN 8 13 5 16 7 18 14 24 189.653
32 31.117 DIPRA KAMAL 8 10 7 14 8 18 14 22 186.894
33 31.091 SAMIN HASAN KHANDAKER 9 15 9 17 7 16 11 14 185.071
34 33.037 Patali Warangana Perera 10 15 11 10 E 10 15 20 183.916
35 33.080 Sarah Nur Quayyum 9 12 11 14 7 13 13 17 182.527
36 41.158 RAKHSAN SARMAAD  10 8 13 11 7 18 10 15 180.016
37 33.045 Rodela Nawar Matin  7 9 13 14 9 15 11 15 179.27
38 33.420 Gazi Kashfi Jahan 9 13 11 13 8 11 14 13 179.112
39 33.056 Shamila Rahman 7 16 11 11 5 13 14 21 178.486
40 31.603 SHAFIN SATTAR KHAN 12 13 12 6 E 16 8 17 177.443
41 33.076 Kayshari Shaira Kamal 7 8 11 16 7 14 14 18 176.75
42 33.081 Musammat Samantha R.F Miji 4 15 11 16 10 10 11 18 176.65
43 33.402 Maliha Binte Masud 9 12 7 13 7 13 15 16 174.272
44 33.412 Amrin Jahan Eshika 9 15 8 13 5 15 10 19 173.832
45 31.113 KIM WI RYONG 10 8 11 13 E 17 9 16 171.741
46 41.024 RHIDDHI CHAKMA 10 11 7 12 4 16 15 17 170.891
47 33.058 Sara Sultana 10 8 10 10 5 11 17 19 170.661
48 33.125 Meher Niger 5 12 10 8 5 20 15 20 170.595
49 31.092 MOHAMMAD HASAN 9 13 7 16 10 13 7 11 170.327
50 41.091 MOHTASIB SHERZAD 7 9 10 11 8 16 13 15 170.016
51 31.007 NAZMUS SHAKIB 11 12 11 16 8 10 7 9 169.953
52 33.149 Samantha Emmanuelle Dimayuga 7 12 12 8 E 11 13 23 169.016
53 41.248 NAQVI MUNIR 4 12 12 15 6 15 15 14 168.835
54 31.040 MIR MOHAMMAD ISA 10 12 9 11 8 15 6 14 168.246
55 41.044 MD.MOHIMIN HOSSAIN 7 12 8 10 9 11 14 16 167.151
56 33.034 Rezwana Fatema Habib 8 6 10 10 E 15 15 20 166.601
57 41.285 SAYED MOHAMMAD HAMIM  7 8 10 12 7 13 19 11 166.171
58 41.271 MD. MAKSUDUL BARI RONY 4 8 8 22 8 13 12 16 164.469
59 31.257 RIASAT AL DIN 7 8 10 6 8 15 14 17 163.832
60 31.070 RIFAT BIN SARKER 8 15 7 8 8 16 8 13 161.455
61 33.105 Maliha Shaira Zaman 8 10 11 15 E 7 12 18 161.209
62 31.126 EHRAM NAZARI RAAD 10 13 9 6 5 15 8 16 158.762
63 31.291 KAZI MD. MEHEDEE RAYHAN 9 14 11 7 3 18 8 13 157.303
64 31.105 YOUSUF AANAS HOSSAIN 1 10 8 18 8 14 13 16 155.329
65 33.247 Israt Jahan  6 9 14 6 5 16 10 16 154.779
66 31.083 NASIR MOHAMMED HELAL 5 10 11 13 6 16 8 12 151.259
67 33.049 Mumtahina Billah 7 8 13 10 3 14 9 16 148.451
68 33.411 Ariba Jaudana 6 13 11 9 7 10 7 13 146.873
69 33.401 Mayabi Marzan Pranti 5 10 12 14 5 10 10 12 144.994
70 41.013 ABU DOJANA 8 4 10 6 6 16 8 15 143.075
71 33.403 Raisa Ahmed 5 13 7 15 7 7 10 12 142.028
72 41.316 SYED AHNAF HOSSAIN 8 7 8 12 7 10 8 12 141.674
73 31.089 MD. ISMAIL HOSSAIN 6 10 9 16 7 11 3 12 141.297
74 31.081 MUBASHIR RAHMAN 11 9 7 6 3 14 9 13 140.535
75 41.041 SAFWAN RAHMAN 5 5 13 9 4 13 11 16 140.35
76 41.286 SYED AMIRUDDIN AHMED 4 11 11 11 5 12 10 12 140.106
77 31.271 KHANDAKER IBTESAM RAHMAN 6 5 9 6 8 13 13 10 139.159
78 33.036 Zeynep Uyar 4 10 9 E E 16 11 9 138.622
79 41.011 SALWA SAIRA  4 7 8 9 7 12 13 14 138.226
80 33.406 Tasnim Siddique 6 7 8 11 6 12 6 17 136.873
81 41.318 LAMESA TAFANNUM 3 9 9 8 8 11 9 16 136.648
82 31.032 FAIYAZ MORTUJA ZION 8 10 9 8 6 10 9 8 136.155
83 41.038 SAMER 5 9 11 6 6 14 7 13 135.935
84 33.410 Sabiha Sajjad 4 8 10 10 7 5 10 14 129.211
85 41.039 ABID AWSAW ALI 2 6 10 12 5 11 12 14 128.714
86 41.255 MUHAMMAD MERAJ MUSHTAQ 9 6 7 7 4 13 9 10 128.043
87 41.008 MAJDI TALAL 3 8 7 8 5 13 11 14 124.658
88 31.098 SAKIBUL HASAN 8 9 4 7 8 5 9 10 123.06
89 31.078 MAYEEN MD. TASIN 3 8 6 11 8 8 9 12 122.473
90 41.250 FARDIN KHAN 1 5 6 8 7 15 10 15 120.412
91 41.021 FAZAL FARHAN 4 8 9 8 4 12 6 14 119.192
92 41.163 SHAFAKAT BIN ZAHID 3 8 10 8 6 10 7 10 117.728
93 31.018 FARZAD LUTFAR RAHIM 0 10 11 7 3 16 4 18 117.403
94 33.030 Sunehra Faysal 4 7 3 10 4 8 19 9 115.461
95 31.058 ADNAN KABIR CHOWDHURY 6 13 7 16 8 0 0 0 106.207
96 31.009 ABU NAIM MD SAYEEMUDDIN M. 7 10 9 14 8 0 0 0 106.12
97 33.405 Zunaira Islam 3 11 3 4 4 9 11 9 98.5691
98 41.170 KHONDAKER ZARIN SUBHA 4 6 8 6 5 8 5 8 97.952
99 41.261 MUHAMMAD RAKSHAN 3 8 5 3 5 13 6 8 96.9143
100 31.093 FARDIN AHMED RAGIB 5 8 10 9 9 0 0 0 94.4797
101 33.180 Iffa Iqbal 1 8 13 9 9 0 0 0 87.7464
102 31.080 ABU BAKAR SIDDIQUE 5 8 8 9 8 0 0 0 86.7797
103 41.162 HA-MIM SHAHIR ALI 2 4 11 6 2 7 5 9 84.3554
104 31.313 UZAIR YOUSUF 6 14 9 6 E 0 0 0 80.0556
105 41.034 AJRA FAHMIDA 6 5 5 4 2 5 4 10 79.6391
106 33.127 Elma Tasnim Khan 2 8 10 5 7 0 0 0 72.1406
107 33.098 Afrah Muktadir 3 3 3 0 4 6 6 13 71.71
108 33.409 Mahdia Alam 2 7 11 9 4 0 0 0 68.5297
109 33.155 Kariata Islam 3 7 7 10 4 0 0 0 64.4978
110 31.003 MD SADMAN RAHMAN 1 6 2 3 5 6 7 0 59.8877
111 31.243 GOLAM RAUFUN HUSSAIN MUNIM 4 9 6 0 5 0 0 0 57.8833
112 31.234 BAKHTIAR BIN ATIK 2 4 6 0 8 0 0 0 52.8667
113 33.103 Nazha Rahman 0 0 0 0 0 9 7 9 38.28
114 31.075 SHABAB CHOWDHURY 0 13 0 0 0 0 0 0 21.45
AVERAGE 6.745614 11.324561 9.3508772 11.776786 6.7884615 12.149123 10.38596 14.4123 156.9
CLASS 8
ASSESSMENT TEST RESULTS
No Roll no Name MATHS(20) ICT(20) ENG(15) TRK(25) BENG(10) PHY(20) CHEM(20) BIO(25) AVERAGE
1 31.263 AUTILINO NIL BASU 16 11 11 20 9 13 20 24 238.33
2 33.522 Tanzila Raushan Milky 15 12 13 19 10 11 17 20 228.9
3 33.518 Mahiyat Nawar Mantaqa 11 13 14 18 8 13 19 23 226.16
4 31.549 ARIAN FARDIN 14 8 12 18 8 14 19 24 224.53
5 31.517 RAFIUDDIN AHMED AKHLAQUE 13 8 13 19 10 11 17 24 222.58
6 33.657 Eshrat Jahan 13 16 14 20 9 10 14 19 222.58
7 33.505 Mostary Ahmed Patwary 13 12 12 18 9 13 19 18 221.81
8 33.031 Maliha Binte Hasan 13 13 12 20 8 9 19 21 218.62
9 31.525 ABRAR BIN CHOWDHURY 10 10 13 20 9 11 18 24 218.38
10 33.502 Fabia Azim 12 12 13 15 10 11 19 20 218.1
11 31.021 MD. ZIHAN HASSAN 16 10 13 20 8 8 17 21 217.87
12 33.655 Tabassum Tasnim Promi 14 13 11 20 9 11 16 17 216.39
13 31.302 TANJIL HASAN SHOUROV 14 10 11 18 10 12 15 20 215.95
14 31.027 SHISH MUHAMMED SOYAIB 16 11 8 19 9 11 17 20 215.45
15 31.013 A. K. M. TOUHID NOMAN 10 14 9 20 9 11 18 22 213.54
16 31.017 MD. SALEH AKRAM FUAD 12 11 6 20 8 14 19 23 213.26
17 31.028 HASIN ARMAN PROKRITI 13 11 13 16 9 11 17 19 212.68
18 33.658 Anika Afrin 10 17 12 20 8 9 17 19 211.78
19 31.521 SHAH NAFIS KAWI 9 14 12 14 8 11 20 24 210.38
20 33.106 Rusafa Raiyana Rahman 11 11 14 15 E 10 17 23 205.776
21 33.415 Fariza Tasnim 8 14 13 16 6 12 18 23 204.36
22 31.531 SAHIL MAHMOOD KHAN 5 8 11 18 9 14 19 24 203.13
23 33.530 Jowayeriah Enam 12 12 12 19 10 5 13 22 202.04
24 31.300 MD TASNEEM ABDULLAH AURNOB 17 9 8 13 9 9 18 20 202
25 33.508 Nalan Zehra Carpan 14 13 10 E E 8 18 19 197.131
26 33.520 Nashra Zaman 6 12 13 19 9 7 18 20 195.95
27 41.159 RAUNAQ IBTISAMA CHOWDHURY 11 10 9 16 9 9 17 20 194.15
28 31.301 MD. NAZIUR RAHMAN NAEEM 10 9 12 19 9 8 15 18 193.41
29 31.546 TUSU MAHMUD 8 11 9 17 7 12 18 21 192.92
30 33.510 Nasima Mohammad Helal 11 10 11 16 7 8 18 21 192.72
31 31.552 FAHAD SADIQ 8 13 9 17 7 12 17 17 189.29
32 31.106 FAYAZ FAISAL 7 5 7 20 E 14 18 24 188.463
33 33.519 Nusrat Jahan (Sumyea) 8 13 14 19 7 6 16 15 186.1
34 33.544 Aria Hossain Saye 6 11 10 19 9 6 19 19 185.83
35 31.545 NAYEEM ISLAM FAHIM 10 9 10 16 8 10 14 19 184.83
36 33.513 Mayadun Helal Yomi 9 9 13 15 7 9 17 17 184.09
37 33.656 Huma Walesa Nadia 8 9 11 18 9 10 13 16 183.02
38 31.512 SIFAT YOUSUF CHOWDHURY 8 11 10 16 8 8 14 22 182.69
39 41.314 MD. SHAFKAT KABIR  10 11 10 18 7 8 15 15 180.1
40 41.089 UMME SADYA KHAN 8 10 8 18 9 7 17 17 179.39
41 33.234 Raiyan Tasnim Tanha 10 12 9 17 8 6 13 19 178.78
42 33.512 Raiza Salam 3 13 10 20 8 8 17 17 178.44
43 31.554 NAQVEE WAHAB 9 8 9 16 8 9 16 18 178.26
44 33.515 Maliha Tanha Masood 9 10 13 16 8 6 15 15 178.15
45 33.548 Mayeesha Adiba 10 8 13 18 8 6 15 13 178.01
46 33.555 Tabia Binte Khalek 8 8 13 18 8 5 13 18 174.11
47 31.547 ABDUL WAASI HASANUDDIN 8 10 10 14 9 8 14 15 171.8
48 41.269 MUSKAN ARIF 7 13 8 16 5 11 15 17 170.84
49 31.601 ZARRAN JAWAD 9 8 11 10 7 13 17 11 170.67
50 31.519 ADNAN ZARIF ZAMAN 10 11 11 10 7 11 13 13 169.76
51 31.556 FATIN TAJUER 10 9 9 7 8 11 17 15 169.65
52 31.553 AHBAB HOSSAIN 2 10 13 15 9 9 14 13 164.61
53 33.511 Minoshi Gunatilake 9 10 10 17 E 8 9 18 164.589
54 33.095 Fathima Tharfa Fazil Deen 6 13 11 11 E 8 15 18 164.192
55 31.557 NOMAN AHAMMED BISHAL 10 4 9 10 4 11 18 22 164.04
56 31.298 JUNAYED ABDULLAH 12 10 10 14 9 3 11 13 163.21
57 33.500 Zainab Tanzim 8 8 10 14 6 5 15 22 162.89
58 31.510 ISHTIAQUE CHAMOK 8 13 8 11 7 10 12 15 161.9
59 31.528 MASHRUL HAQUE 9 10 5 14 8 9 16 12 161.54
60 33.507 Farhat Faria Nidima 8 10 6 13 8 9 16 13 160.91
61 31.507 SAMI MALLICK 5 10 11 9 5 9 19 19 160.78
62 41.213 FAIROOZ ZAIMA 8 12 9 13 6 5 15 18 160.36
63 33.336 Safa Akter Noon 8 10 8 9 6 11 16 15 159.15
64 31.153    NIPUN MOHIUDDIN 10 3 11 9 8 8 13 17 156.89
65 33.550 Umama Binte Didar 6 5 13 16 8 8 11 12 156.24
66 33.060 Afsana Akhter 9 6 8 11 8 7 16 14 154.83
67 31.555 SHAHRIAR HOSSAIN BAPPY 10 10 8 9 9 7 8 16 153.37
68 33.533 Nusaiba Nawar 7 8 13 14 6 6 13 11 151.37
69 31.261 FARDIN HAMID 7 12 9 5 9 7 14 13 150.71
70 31.544 BIPRO KAR 11 4 6 17 7 5 10 17 148.39
71 31.238 SHAMIM SHAHRIAR 5 8 12 4 E 10 13 17 141.169
72 41.005 MD. SAIF HOSSAIN 4 10 8 9 5 10 16 12 139.69
73 41.131 NABIHA TABASSUM CHOWDHURY 6 9 10 17 3 6 12 11 137.32
74 33.504 Fariha Shafa Khan 3 6 12 9 8 6 13 13 136.86
75 31.500 MD. AJMAIN IQTIDAR 4 9 9 9 6 9 14 11 136.72
76 31.129 MUSTAFA OZTURK 8 9 8 E E 10 11 8 134.828
77 31.514 HASIB HASNAT CHOWDHURY 9 6 8 11 8 8 6 9 133.93
78 33.298 Fatema Jannat Islam Arba 10 5 11 7 8 6 6 10 131.7
79 33.531 Maimuna Mahmud 0 0 12 15 5 9 16 13 131.01
80 31.551 YOUSUF FUAD ALKHASHEB 7 6 9 11 E 6 12 13 130.88
81 31.279 NAFIZ MORSALIN 6 6 6 8 9 7 11 12 130.39
82 31.221 IJAZ AHMED 10 7 10 5 2 10 12 11 129.72
83 31.602 AMAAN AHMAD 9 4 7 5 6 7 14 14 129.53
84 31.509 JUBAER LATIF MILKY 7 10 10 5 5 8 6 16 129.37
85 41.218 SADMAN THAMID CHOWDHURY 5 5 9 8 5 8 13 15 129.1
86 31.177 AHSAN HABIB 12 6 4 6 8 2 13 12 126.69
87 33.067 Shanawaz Afia Zahin 3 8 9 7 8 4 12 13 124.21
88 31.503 HASIN RAYHAN SIDDIQUE 6 5 4 13 9 5 6 12 119.94
89 33.501 Sumaiya Binte Al-Razi 6 7 5 12 6 5 11 10 119.5
90 31.508 MD. SULEYMAN ISLAM 8 6 8 3 8 6 7 10 116.8
91 31.520 ENAMUL HASAN SUPROV 4 6 7 9 7 6 8 8 110.21
92 31.548 SYED TAHMIDUR RAHMAN 6 8 8 2 7 6 7 8 107.51
93 31.504 EMIRHAN OVENC 6 4 8 E E 3 10 13 103.852
94 41.088 MD. AZMAIN MORSHED 2 5 9 10 3 5 9 13 102.46
95 31.513 FAIAZ AHMED RAFI 2 2 5 10 8 7 9 6 100.37
96 41.229 MASRUR HOSSAIN 6 7 5 8 3 3 10 12 99.59
97 31.524 ANINDO RAYEHAN 7 12 8 9 9 0 0 0 99.45
98 31.511 SALMAN MOHAMMED MUMIN 9 7 5 5 6 3 5 6 95.87
99 41.022 AYSHA BINT NASIR 4 10 6 15 9 0 0 0 94.15
100 41.209 SIDRATUL YOUSHA 7 5 4 6 6 6 4 7 93.29
101 33.297 Fatema Bintay Hasan 3 7 10 11 8 0 0 0 85.6
102 31.501 NASHWAN N. KAISER 5 8 5 3 8 0 0 0 68.05
103 33.503 Aryan Mahatab 0 0 11 11 6 0 0 0 62.15
104 31.527 SIMON HOSSAIN 2 7 9 5 2 0 0 0 51.2
105 31.502 FARAZ BIN HASAN 0 0 0 0 0 0 0 0 0
106 31.518 YEADIN AHMED 0 0 0 0 0 0 0 0 0
AVERAGE 8.2641509 8.9056604 9.5377358 13.194175 7.3402062 7.7924528 13.18868 15.0755 160.53

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.